Standings
Elba Timisoara
P | W | L | Get | Miss | Net | Rank | W% | |
---|---|---|---|---|---|---|---|---|
Total | 7 | 3 | 4 | 74.1 | 75.6 | -1.4 | 9 | 43% |
Home | 3 | 1 | 2 | 71.7 | 77.7 | -6 | 10 | 33% |
Away | 4 | 2 | 2 | 76 | 74 | 2 | 9 | 50% |
Last | 7 | 3 | 4 | 74.1 | 75.6 | -1.4 | 43% |
CSS Miercurea Ciuc
P | W | L | Get | Miss | Net | Rank | W% | |
---|---|---|---|---|---|---|---|---|
Total | 9 | 1 | 8 | 70.2 | 84.8 | -14.6 | 13 | 11% |
Home | 4 | 0 | 4 | 66 | 84.8 | -18.8 | 13 | 0% |
Away | 5 | 1 | 4 | 73.6 | 84.8 | -11.2 | 11 | 20% |
Last | 9 | 1 | 8 | 70.2 | 84.8 | -14.6 | 11% |
Head to Head
0%
Total 4 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | FT | HDP |
---|---|---|---|
LNMB
|
Elba Timisoara CSS | 8971 |
|
LNMB
|
CSS Elba Timisoara | 6691 |
|
LNMB
|
Elba Timisoara CSS | 10768 |
23.5
W
|
LNMB
|
CSS Elba Timisoara | 7491 |
-22
L
|
Last Matches
Elba Timisoara
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
CSS Miercurea Ciuc
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Handicap
Elba Timisoara | CSS Miercurea Ciuc | |||
Win | Loss | Win | Loss | |
---|---|---|---|---|
Total | 2(29%) | 5(71%) | 5(56%) | 4(44%) |
Home | 0(0%) | 3(100%) | 2(50%) | 2(50%) |
Away | 2(50%) | 2(50%) | 3(60%) | 2(40%) |
Last 6 | L L W L W L |
W L L L W W |
Over/Under
Elba Timisoara | CSS Miercurea Ciuc | |||
Over | Under | Over | Under | |
---|---|---|---|---|
Total | 1(14%) | 6(86%) | 3(33%) | 6(67%) |
Home | 0(0%) | 3(100%) | 1(25%) | 3(75%) |
Away | 1(25%) | 3(75%) | 2(40%) | 3(60%) |
Last 6 | U U O U U U |
O U O U U U |