Standings
Panthers Schwenningen
P | W | L | Get | Miss | Net | Rank | W% | |
---|---|---|---|---|---|---|---|---|
Total | 21 | 11 | 10 | 79.9 | 78.2 | 1.6 | 8 | 52% |
Home | 12 | 7 | 5 | 77.8 | 77.4 | 0.4 | 6 | 58% |
Away | 9 | 4 | 5 | 82.6 | 79.3 | 3.2 | 7 | 44% |
Last | 10 | 6 | 4 | 81.2 | 77.3 | 3.9 | 60% |
Kirchheim
P | W | L | Get | Miss | Net | Rank | W% | |
---|---|---|---|---|---|---|---|---|
Total | 21 | 12 | 9 | 85.2 | 84.4 | 0.8 | 6 | 57% |
Home | 11 | 9 | 2 | 87.9 | 80.4 | 7.5 | 5 | 82% |
Away | 10 | 3 | 7 | 82.2 | 88.8 | -6.6 | 8 | 30% |
Last | 10 | 8 | 2 | 84.8 | 81.4 | 3.4 | 80% |
Head to Head
0%
Total 3 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | FT | HDP |
---|---|---|---|
GPA
|
Kirchheim Panthers Schwenninge | 7385 |
3
W
|
GPA
|
Kirchheim Panthers Schwenninge | 7583 |
5
W
|
GPA
|
Panthers Schwenninge Kirchheim | 8276 |
|
Last Matches
Panthers Schwenningen
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Kirchheim
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Handicap
Panthers Schwenningen | Kirchheim | |||
Win | Loss | Win | Loss | |
---|---|---|---|---|
Total | 6(67%) | 3(33%) | 7(70%) | 3(30%) |
Home | 2(50%) | 2(50%) | 5(83%) | 1(17%) |
Away | 4(80%) | 1(20%) | 2(50%) | 2(50%) |
Last 6 | W W L W W W |
L W W L W L |
Over/Under
Panthers Schwenningen | Kirchheim | |||
Over | Under | Over | Under | |
---|---|---|---|---|
Total | 4(40%) | 6(60%) | 5(50%) | 5(50%) |
Home | 2(40%) | 3(60%) | 2(33%) | 4(67%) |
Away | 2(40%) | 3(60%) | 3(75%) | 1(25%) |
Last 6 | O U U U O U |
U O U O O O |
Fixture (3 Matches)
Panthers Schwenningen |
Near | |
---|---|---|
GPA
|
Paderborn Panthers Schwenninge | 7 day |
GPA
|
Panthers Schwenninge Tubingen | 14 day |
GPA
|
Rostock Panthers Schwenninge | 21 day |
Kirchheim |
Near | |
---|---|---|
GPA
|
Kirchheim Trier | 7 day |
GPA
|
Hagen Kirchheim | 14 day |
GPA
|
Kirchheim Eisbaren | 21 day |