R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | ZVVZ USK Prague Woman's | 14 | 0 | 100.0% | 0 | 10-0 | W14 |
2 | Sokol Hradec Kralove Women | 14 | 2 | 87.5% | 1 | 9-1 | W9 |
3 | VALOSUN Brno Womens | 11 | 4 | 73.3% | 3.5 | 8-2 | L-1 |
4 | Frisco Sika Brno Woman's | 9 | 6 | 60.0% | 5.5 | 6-4 | W1 |
5 | Slavia Prague Women's | 7 | 7 | 50.0% | 7 | 4-6 | L-1 |
6 | Chomutov Women's | 5 | 8 | 38.5% | 8.5 | 4-6 | W1 |
7 | Ostrava Women's | 5 | 8 | 38.5% | 8.5 | 5-5 | W2 |
8 | Kara Trutnov Womens | 3 | 11 | 21.4% | 11 | 1-9 | L-5 |
9 | Chance Strakonice Women's | 1 | 10 | 9.1% | 11.5 | 1-9 | L-3 |
10 | Slovanka Womens | 1 | 14 | 6.7% | 13.5 | 1-9 | L-5 |
National Committee Association America