R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Aisin Sea Horses | 34 | 8 | 81.0% | 0 | 8-2 | W6 |
2 | Toyota Alvark | 32 | 10 | 76.2% | 2 | 7-3 | W2 |
3 | Toshiba Brave Thunders | 29 | 13 | 69.0% | 5 | 8-2 | W5 |
4 | Hitachi Sunrockers | 22 | 20 | 52.4% | 12 | 5-5 | L-2 |
5 | Panasonic Trians | 20 | 22 | 47.6% | 14 | 1-9 | L-4 |
6 | Utsunomiya Brex | 13 | 29 | 31.0% | 21 | 4-6 | W2 |
7 | Mitsubishi Electric Diamond | 12 | 30 | 28.6% | 22 | 4-6 | L-2 |
8 | Rerakamuy Hokkaido | 6 | 36 | 14.3% | 28 | 3-7 | L-5 |
National Committee Association America