NBA Eastern
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Miami Heat | 59 | 23 | 72.0% | 0 | 5-5 | W3 |
2 | Detroit Pistons | 54 | 28 | 65.9% | 5 | 9-1 | L-1 |
3 | Chicago Bulls | 47 | 35 | 57.3% | 12 | 6-4 | L-1 |
4 | Boston Celtics | 45 | 37 | 54.9% | 14 | 6-4 | L-2 |
5 | Washington Wizards | 45 | 37 | 54.9% | 14 | 4-6 | L-2 |
6 | Indiana Pacers | 44 | 38 | 53.7% | 15 | 6-4 | W1 |
7 | Philadelphia 76ers | 43 | 39 | 52.4% | 16 | 8-2 | W2 |
8 | Brooklyn Nets | 42 | 40 | 51.2% | 17 | 8-2 | W4 |
9 | Cleveland Cavaliers | 42 | 40 | 51.2% | 17 | 4-6 | W2 |
10 | Orlando Magic | 36 | 46 | 43.9% | 23 | 2-8 | L-1 |
11 | Toronto Raptors | 33 | 49 | 40.2% | 26 | 3-7 | L-1 |
12 | New York Knicks | 33 | 49 | 40.2% | 26 | 4-6 | W1 |
13 | Milwaukee Bucks | 30 | 52 | 36.6% | 29 | 3-7 | L-2 |
14 | Charlotte Hornets | 18 | 64 | 22.0% | 41 | 3-7 | W1 |
15 | Atlanta Hawks | 13 | 69 | 15.9% | 46 | 2-8 | L-2 |
National Committee Association America
NBA Western
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Phoenix Suns | 62 | 20 | 75.6% | 0 | 7-3 | L-1 |
2 | San Antonio Spurs | 59 | 23 | 72.0% | 3 | 6-4 | L-2 |
3 | Dallas Mavericks | 58 | 24 | 70.7% | 4 | 9-1 | W9 |
4 | Oklahoma City Thunder | 52 | 30 | 63.4% | 10 | 2-8 | L-2 |
5 | Houston Rockets | 51 | 31 | 62.2% | 11 | 7-3 | W7 |
6 | Sacramento Kings | 50 | 32 | 61.0% | 12 | 6-4 | W1 |
7 | Denver Nuggets | 49 | 33 | 59.8% | 13 | 8-2 | W1 |
8 | Memphis Grizzlies | 45 | 37 | 54.9% | 17 | 4-6 | L-1 |
9 | Minnesota Timberwolves | 44 | 38 | 53.7% | 18 | 6-4 | W2 |
10 | Los Angeles Clippers | 37 | 45 | 45.1% | 25 | 5-5 | W1 |
11 | Los Angeles Lakers | 34 | 48 | 41.5% | 28 | 1-9 | L-6 |
12 | Golden State Warriors | 34 | 48 | 41.5% | 28 | 7-3 | W3 |
13 | Portland Trail Blazers | 27 | 55 | 32.9% | 35 | 3-7 | W1 |
14 | Utah Jazz | 26 | 56 | 31.7% | 36 | 4-6 | L-1 |
15 | New Orleans Pelicans | 18 | 64 | 22.0% | 44 | 1-9 | L-9 |
National Committee Association America