NBA Eastern
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Detroit Pistons | 64 | 18 | 78.0% | 0 | 6-4 | L-2 |
2 | Miami Heat | 52 | 30 | 63.4% | 12 | 4-6 | L-3 |
3 | Brooklyn Nets | 49 | 33 | 59.8% | 15 | 5-5 | L-2 |
4 | Cleveland Cavaliers | 50 | 32 | 61.0% | 14 | 7-3 | W2 |
5 | Washington Wizards | 42 | 40 | 51.2% | 22 | 5-5 | W3 |
6 | Indiana Pacers | 41 | 41 | 50.0% | 23 | 6-4 | W2 |
7 | Chicago Bulls | 41 | 41 | 50.0% | 23 | 9-1 | W6 |
8 | Milwaukee Bucks | 40 | 42 | 48.8% | 24 | 4-6 | L-1 |
9 | Philadelphia 76ers | 38 | 44 | 46.3% | 26 | 4-6 | L-1 |
10 | Orlando Magic | 36 | 46 | 43.9% | 28 | 8-2 | L-2 |
11 | Boston Celtics | 33 | 49 | 40.2% | 31 | 3-7 | W1 |
12 | Toronto Raptors | 27 | 55 | 32.9% | 37 | 1-9 | L-2 |
13 | Charlotte Hornets | 26 | 56 | 31.7% | 38 | 6-4 | W4 |
14 | Atlanta Hawks | 26 | 56 | 31.7% | 38 | 4-6 | L-1 |
15 | New York Knicks | 23 | 59 | 28.0% | 41 | 4-6 | W1 |
National Committee Association America
NBA Western
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | San Antonio Spurs | 63 | 19 | 76.8% | 0 | 7-3 | W3 |
2 | Phoenix Suns | 54 | 28 | 65.9% | 9 | 5-5 | W2 |
3 | Denver Nuggets | 44 | 38 | 53.7% | 19 | 4-6 | L-4 |
4 | Dallas Mavericks | 60 | 22 | 73.2% | 3 | 6-4 | L-1 |
5 | Memphis Grizzlies | 49 | 33 | 59.8% | 14 | 8-2 | W5 |
6 | Los Angeles Clippers | 47 | 35 | 57.3% | 16 | 5-5 | W1 |
7 | Los Angeles Lakers | 45 | 37 | 54.9% | 18 | 7-3 | W5 |
8 | Sacramento Kings | 44 | 38 | 53.7% | 19 | 8-2 | W3 |
9 | Utah Jazz | 41 | 41 | 50.0% | 22 | 7-3 | W1 |
10 | New Orleans Pelicans | 38 | 44 | 46.3% | 25 | 3-7 | L-4 |
11 | Oklahoma City Thunder | 35 | 47 | 42.7% | 28 | 6-4 | W1 |
12 | Houston Rockets | 34 | 48 | 41.5% | 29 | 2-8 | L-1 |
13 | Golden State Warriors | 34 | 48 | 41.5% | 29 | 4-6 | L-1 |
14 | Minnesota Timberwolves | 33 | 49 | 40.2% | 30 | 3-7 | L-3 |
15 | Portland Trail Blazers | 21 | 61 | 25.6% | 42 | 1-9 | L-8 |
National Committee Association America