NBA Eastern
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Detroit Pistons | 53 | 29 | 64.6% | 0 | 7-3 | W2 |
2 | Cleveland Cavaliers | 50 | 32 | 61.0% | 3 | 7-3 | W4 |
3 | Toronto Raptors | 47 | 35 | 57.3% | 6 | 7-3 | L-2 |
4 | Miami Heat | 44 | 38 | 53.7% | 9 | 5-5 | L-2 |
5 | Chicago Bulls | 49 | 33 | 59.8% | 4 | 7-3 | L-1 |
6 | Brooklyn Nets | 41 | 41 | 50.0% | 12 | 8-2 | W4 |
7 | Washington Wizards | 41 | 41 | 50.0% | 12 | 2-8 | W1 |
8 | Orlando Magic | 40 | 42 | 48.8% | 13 | 7-3 | W4 |
9 | Indiana Pacers | 35 | 47 | 42.7% | 18 | 4-6 | L-4 |
10 | Philadelphia 76ers | 35 | 47 | 42.7% | 18 | 6-4 | W1 |
11 | Charlotte Hornets | 33 | 49 | 40.2% | 20 | 6-4 | L-1 |
12 | New York Knicks | 33 | 49 | 40.2% | 20 | 2-8 | W1 |
13 | Atlanta Hawks | 30 | 52 | 36.6% | 23 | 3-7 | W1 |
14 | Milwaukee Bucks | 28 | 54 | 34.1% | 25 | 3-7 | L-1 |
15 | Boston Celtics | 24 | 58 | 29.3% | 29 | 2-8 | L-1 |
National Committee Association America
NBA Western
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Dallas Mavericks | 67 | 15 | 81.7% | 0 | 6-4 | W1 |
2 | Phoenix Suns | 61 | 21 | 74.4% | 6 | 7-3 | L-2 |
3 | San Antonio Spurs | 58 | 24 | 70.7% | 9 | 6-4 | L-3 |
4 | Utah Jazz | 51 | 31 | 62.2% | 16 | 4-6 | W2 |
5 | Houston Rockets | 52 | 30 | 63.4% | 15 | 6-4 | L-1 |
6 | Denver Nuggets | 45 | 37 | 54.9% | 22 | 9-1 | W2 |
7 | Los Angeles Lakers | 42 | 40 | 51.2% | 25 | 4-6 | W2 |
8 | Golden State Warriors | 42 | 40 | 51.2% | 25 | 9-1 | W5 |
9 | Los Angeles Clippers | 40 | 42 | 48.8% | 27 | 5-5 | L-1 |
10 | New Orleans Pelicans | 39 | 43 | 47.6% | 28 | 7-3 | W2 |
11 | Sacramento Kings | 33 | 49 | 40.2% | 34 | 3-7 | L-2 |
12 | Portland Trail Blazers | 32 | 50 | 39.0% | 35 | 3-7 | L-2 |
13 | Minnesota Timberwolves | 32 | 50 | 39.0% | 35 | 2-8 | L-7 |
14 | Oklahoma City Thunder | 31 | 51 | 37.8% | 36 | 1-9 | L-5 |
15 | Memphis Grizzlies | 22 | 60 | 26.8% | 45 | 4-6 | W3 |
National Committee Association America