NBA Eastern
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Cleveland Cavaliers | 66 | 16 | 80.5% | 0 | 7-3 | L-1 |
2 | Boston Celtics | 62 | 20 | 75.6% | 4 | 8-2 | W2 |
3 | Orlando Magic | 59 | 23 | 72.0% | 7 | 5-5 | W1 |
4 | Atlanta Hawks | 47 | 35 | 57.3% | 19 | 5-5 | L-1 |
5 | Miami Heat | 43 | 39 | 52.4% | 23 | 5-5 | W1 |
6 | Philadelphia 76ers | 41 | 41 | 50.0% | 25 | 4-6 | W1 |
7 | Chicago Bulls | 41 | 41 | 50.0% | 25 | 7-3 | L-1 |
8 | Detroit Pistons | 39 | 43 | 47.6% | 27 | 4-6 | L-3 |
9 | Indiana Pacers | 36 | 46 | 43.9% | 30 | 6-4 | W1 |
10 | Charlotte Hornets | 35 | 47 | 42.7% | 31 | 3-7 | L-4 |
11 | Brooklyn Nets | 34 | 48 | 41.5% | 32 | 4-6 | L-1 |
12 | Milwaukee Bucks | 34 | 48 | 41.5% | 32 | 3-7 | L-1 |
13 | Toronto Raptors | 33 | 49 | 40.2% | 33 | 6-4 | W3 |
14 | New York Knicks | 32 | 50 | 39.0% | 34 | 3-7 | W1 |
15 | Washington Wizards | 19 | 63 | 23.2% | 47 | 3-7 | L-2 |
National Committee Association America
NBA Western
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Los Angeles Lakers | 65 | 17 | 79.3% | 0 | 7-3 | W2 |
2 | Denver Nuggets | 54 | 28 | 65.9% | 11 | 8-2 | L-1 |
3 | San Antonio Spurs | 54 | 28 | 65.9% | 11 | 6-4 | W4 |
4 | Portland Trail Blazers | 54 | 28 | 65.9% | 11 | 9-1 | W6 |
5 | Houston Rockets | 53 | 29 | 64.6% | 12 | 6-4 | L-1 |
6 | Dallas Mavericks | 50 | 32 | 61.0% | 15 | 7-3 | W2 |
7 | New Orleans Pelicans | 49 | 33 | 59.8% | 16 | 4-6 | L-2 |
8 | Utah Jazz | 48 | 34 | 58.5% | 17 | 3-7 | L-1 |
9 | Phoenix Suns | 46 | 36 | 56.1% | 19 | 6-4 | W3 |
10 | Golden State Warriors | 29 | 53 | 35.4% | 36 | 4-6 | L-2 |
11 | Minnesota Timberwolves | 24 | 58 | 29.3% | 41 | 4-6 | L-3 |
12 | Memphis Grizzlies | 24 | 58 | 29.3% | 41 | 6-4 | W1 |
13 | Oklahoma City Thunder | 23 | 59 | 28.0% | 42 | 3-7 | W1 |
14 | Los Angeles Clippers | 19 | 63 | 23.2% | 46 | 1-9 | L-3 |
15 | Sacramento Kings | 17 | 65 | 20.7% | 48 | 1-9 | W1 |
National Committee Association America