NBA Eastern
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Indiana Pacers | 56 | 26 | 68.3% | 0 | 4-6 | W2 |
2 | Miami Heat | 54 | 28 | 65.9% | 2 | 4-6 | L-3 |
3 | Toronto Raptors | 48 | 34 | 58.5% | 8 | 7-3 | L-1 |
4 | Chicago Bulls | 48 | 34 | 58.5% | 8 | 8-2 | L-1 |
5 | Washington Wizards | 44 | 38 | 53.7% | 12 | 7-3 | W4 |
6 | Brooklyn Nets | 44 | 38 | 53.7% | 12 | 5-5 | L-2 |
7 | Charlotte Hornets | 43 | 39 | 52.4% | 13 | 8-2 | W3 |
8 | Atlanta Hawks | 38 | 44 | 46.3% | 18 | 7-3 | W1 |
9 | New York Knicks | 37 | 45 | 45.1% | 19 | 7-3 | W4 |
10 | Cleveland Cavaliers | 33 | 49 | 40.2% | 23 | 5-5 | W1 |
11 | Detroit Pistons | 29 | 53 | 35.4% | 27 | 3-7 | L-4 |
12 | Boston Celtics | 25 | 57 | 30.5% | 31 | 2-8 | L-2 |
13 | Orlando Magic | 23 | 59 | 28.0% | 33 | 3-7 | L-4 |
14 | Philadelphia 76ers | 19 | 63 | 23.2% | 37 | 4-6 | W2 |
15 | Milwaukee Bucks | 15 | 67 | 18.3% | 41 | 1-9 | L-3 |
National Committee Association America
NBA Western
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | San Antonio Spurs | 62 | 20 | 75.6% | 0 | 6-4 | L-2 |
2 | Oklahoma City Thunder | 59 | 23 | 72.0% | 3 | 6-4 | W1 |
3 | Los Angeles Clippers | 57 | 25 | 69.5% | 5 | 7-3 | L-1 |
4 | Houston Rockets | 54 | 28 | 65.9% | 8 | 5-5 | L-1 |
5 | Portland Trail Blazers | 54 | 28 | 65.9% | 8 | 9-1 | W5 |
6 | Golden State Warriors | 51 | 31 | 62.2% | 11 | 6-4 | W2 |
7 | Memphis Grizzlies | 50 | 32 | 61.0% | 12 | 7-3 | W5 |
8 | Dallas Mavericks | 49 | 33 | 59.8% | 13 | 6-4 | L-1 |
9 | Phoenix Suns | 48 | 34 | 58.5% | 14 | 5-5 | W1 |
10 | Minnesota Timberwolves | 40 | 42 | 48.8% | 22 | 4-6 | L-3 |
11 | Denver Nuggets | 36 | 46 | 43.9% | 26 | 4-6 | L-2 |
12 | New Orleans Pelicans | 34 | 48 | 41.5% | 28 | 2-8 | W2 |
13 | Sacramento Kings | 28 | 54 | 34.1% | 34 | 3-7 | L-1 |
14 | Los Angeles Lakers | 27 | 55 | 32.9% | 35 | 3-7 | W2 |
15 | Utah Jazz | 25 | 57 | 30.5% | 37 | 2-8 | W1 |
National Committee Association America