NBA Eastern
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Atlanta Hawks | 60 | 22 | 73.2% | 0 | 5-5 | L-3 |
2 | Cleveland Cavaliers | 53 | 29 | 64.6% | 7 | 7-3 | W2 |
3 | Chicago Bulls | 50 | 32 | 61.0% | 10 | 7-3 | W4 |
4 | Toronto Raptors | 49 | 33 | 59.8% | 11 | 7-3 | W1 |
5 | Washington Wizards | 46 | 36 | 56.1% | 14 | 6-4 | L-2 |
6 | Milwaukee Bucks | 41 | 41 | 50.0% | 19 | 5-5 | L-1 |
7 | Boston Celtics | 40 | 42 | 48.8% | 20 | 8-2 | W6 |
8 | Brooklyn Nets | 38 | 44 | 46.3% | 22 | 6-4 | W1 |
9 | Indiana Pacers | 38 | 44 | 46.3% | 22 | 7-3 | L-1 |
10 | Miami Heat | 37 | 45 | 45.1% | 23 | 4-6 | W2 |
11 | Charlotte Hornets | 33 | 49 | 40.2% | 27 | 2-8 | L-6 |
12 | Detroit Pistons | 32 | 50 | 39.0% | 28 | 4-6 | W1 |
13 | Orlando Magic | 25 | 57 | 30.5% | 35 | 3-7 | L-4 |
14 | Philadelphia 76ers | 18 | 64 | 22.0% | 42 | 0-10 | L-10 |
15 | New York Knicks | 17 | 65 | 20.7% | 43 | 3-7 | L-1 |
National Committee Association America
NBA Western
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 67 | 15 | 81.7% | 0 | 8-2 | W4 |
2 | Houston Rockets | 56 | 26 | 68.3% | 11 | 7-3 | W3 |
3 | Los Angeles Clippers | 56 | 26 | 68.3% | 11 | 9-1 | W7 |
4 | Portland Trail Blazers | 51 | 31 | 62.2% | 16 | 4-6 | L-4 |
5 | Memphis Grizzlies | 55 | 27 | 67.1% | 12 | 5-5 | W1 |
6 | San Antonio Spurs | 55 | 27 | 67.1% | 12 | 9-1 | L-1 |
7 | Dallas Mavericks | 50 | 32 | 61.0% | 17 | 5-5 | W1 |
8 | New Orleans Pelicans | 45 | 37 | 54.9% | 22 | 7-3 | W2 |
9 | Oklahoma City Thunder | 45 | 37 | 54.9% | 22 | 4-6 | W2 |
10 | Phoenix Suns | 39 | 43 | 47.6% | 28 | 1-9 | L-5 |
11 | Utah Jazz | 38 | 44 | 46.3% | 29 | 7-3 | L-1 |
12 | Denver Nuggets | 30 | 52 | 36.6% | 37 | 3-7 | L-2 |
13 | Sacramento Kings | 29 | 53 | 35.4% | 38 | 3-7 | W2 |
14 | Los Angeles Lakers | 21 | 61 | 25.6% | 46 | 2-8 | L-3 |
15 | Minnesota Timberwolves | 16 | 66 | 19.5% | 51 | 0-10 | L-12 |
National Committee Association America