NBA Eastern
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 60 | 22 | 73.2% | 0 | 7-3 | L-1 |
2 | Toronto Raptors | 58 | 24 | 70.7% | 2 | 7-3 | W2 |
3 | Philadelphia 76ers | 51 | 31 | 62.2% | 9 | 4-6 | W1 |
4 | Boston Celtics | 49 | 33 | 59.8% | 11 | 6-4 | W1 |
5 | Indiana Pacers | 48 | 34 | 58.5% | 12 | 4-6 | W1 |
6 | Orlando Magic | 42 | 40 | 51.2% | 18 | 8-2 | W4 |
7 | Brooklyn Nets | 42 | 40 | 51.2% | 18 | 6-4 | W3 |
8 | Detroit Pistons | 41 | 41 | 50.0% | 19 | 4-6 | W2 |
9 | Charlotte Hornets | 39 | 43 | 47.6% | 21 | 6-4 | L-1 |
10 | Miami Heat | 39 | 43 | 47.6% | 21 | 4-6 | L-1 |
11 | Washington Wizards | 32 | 50 | 39.0% | 28 | 2-8 | L-4 |
12 | Atlanta Hawks | 29 | 53 | 35.4% | 31 | 5-5 | L-3 |
13 | Chicago Bulls | 22 | 60 | 26.8% | 38 | 2-8 | L-3 |
14 | Cleveland Cavaliers | 19 | 63 | 23.2% | 41 | 0-10 | L-10 |
15 | New York Knicks | 17 | 65 | 20.7% | 43 | 3-7 | L-1 |
National Committee Association America
NBA Western
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Golden State Warriors | 57 | 25 | 69.5% | 0 | 8-2 | L-1 |
2 | Denver Nuggets | 54 | 28 | 65.9% | 3 | 5-5 | W1 |
3 | Houston Rockets | 53 | 29 | 64.6% | 4 | 8-2 | L-1 |
4 | Portland Trail Blazers | 53 | 29 | 64.6% | 4 | 8-2 | W3 |
5 | Utah Jazz | 50 | 32 | 61.0% | 7 | 8-2 | L-1 |
6 | Oklahoma City Thunder | 49 | 33 | 59.8% | 8 | 7-3 | W5 |
7 | San Antonio Spurs | 48 | 34 | 58.5% | 9 | 6-4 | W3 |
8 | Los Angeles Clippers | 48 | 34 | 58.5% | 9 | 6-4 | W1 |
9 | Sacramento Kings | 39 | 43 | 47.6% | 18 | 3-7 | L-3 |
10 | Los Angeles Lakers | 37 | 45 | 45.1% | 20 | 6-4 | L-1 |
11 | Minnesota Timberwolves | 36 | 46 | 43.9% | 21 | 4-6 | L-3 |
12 | Memphis Grizzlies | 33 | 49 | 40.2% | 24 | 4-6 | W1 |
13 | New Orleans Pelicans | 33 | 49 | 40.2% | 24 | 3-7 | L-1 |
14 | Dallas Mavericks | 33 | 49 | 40.2% | 24 | 5-5 | L-1 |
15 | Phoenix Suns | 19 | 63 | 23.2% | 38 | 2-8 | L-2 |
National Committee Association America