NBA Eastern
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Milwaukee Bucks | 58 | 24 | 70.7% | 0 | 6-4 | L-2 |
2 | Boston Celtics | 57 | 25 | 69.5% | 1 | 8-2 | W3 |
3 | Philadelphia 76ers | 54 | 28 | 65.9% | 4 | 5-5 | W2 |
4 | Cleveland Cavaliers | 51 | 31 | 62.2% | 7 | 7-3 | L-1 |
5 | New York Knicks | 47 | 35 | 57.3% | 11 | 5-5 | L-2 |
6 | Brooklyn Nets | 45 | 37 | 54.9% | 13 | 6-4 | L-1 |
7 | Miami Heat | 44 | 38 | 53.7% | 14 | 6-4 | W1 |
8 | Atlanta Hawks | 41 | 41 | 50.0% | 17 | 5-5 | L-2 |
9 | Toronto Raptors | 41 | 41 | 50.0% | 17 | 6-4 | W1 |
10 | Chicago Bulls | 40 | 42 | 48.8% | 18 | 6-4 | W2 |
11 | Indiana Pacers | 35 | 47 | 42.7% | 23 | 3-7 | W1 |
12 | Washington Wizards | 35 | 47 | 42.7% | 23 | 3-7 | L-1 |
13 | Orlando Magic | 34 | 48 | 41.5% | 24 | 5-5 | L-4 |
14 | Charlotte Hornets | 27 | 55 | 32.9% | 31 | 5-5 | W1 |
15 | Detroit Pistons | 17 | 65 | 20.7% | 41 | 1-9 | L-1 |
Play offs: 1/8-finals
Promotion - Play Offs
NBA Western
R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Denver Nuggets | 53 | 29 | 64.6% | 0 | 5-5 | W1 |
2 | Memphis Grizzlies | 51 | 31 | 62.2% | 2 | 6-4 | L-1 |
3 | Sacramento Kings | 48 | 34 | 58.5% | 5 | 5-5 | L-3 |
4 | Phoenix Suns | 45 | 37 | 54.9% | 8 | 7-3 | L-2 |
5 | Los Angeles Clippers | 44 | 38 | 53.7% | 9 | 6-4 | W3 |
6 | Golden State Warriors | 44 | 38 | 53.7% | 9 | 8-2 | W3 |
7 | Los Angeles Lakers | 43 | 39 | 52.4% | 10 | 8-2 | W2 |
8 | Minnesota Timberwolves | 42 | 40 | 51.2% | 11 | 7-3 | W3 |
9 | New Orleans Pelicans | 42 | 40 | 51.2% | 11 | 7-3 | L-1 |
10 | Oklahoma City Thunder | 40 | 42 | 48.8% | 13 | 4-6 | W2 |
11 | Dallas Mavericks | 38 | 44 | 46.3% | 15 | 2-8 | L-2 |
12 | Utah Jazz | 37 | 45 | 45.1% | 16 | 2-8 | L-1 |
13 | Portland Trail Blazers | 33 | 49 | 40.2% | 20 | 1-9 | L-4 |
14 | Houston Rockets | 22 | 60 | 26.8% | 31 | 4-6 | W3 |
15 | San Antonio Spurs | 22 | 60 | 26.8% | 31 | 3-7 | W1 |
Play offs: 1/8-finals
Promotion - Play Offs