R | Team | W | L | W-R | +/- | L10 | Steak |
---|---|---|---|---|---|---|---|
1 | Alvik BBK Women's | 15 | 0 | 100.0% | 0 | 10-0 | W15 |
2 | Umea Woman's | 12 | 2 | 85.7% | 2.5 | 10-0 | W10 |
3 | Lulea Women's | 11 | 2 | 84.6% | 3 | 9-1 | W6 |
4 | Hogsbo Women's | 8 | 4 | 66.7% | 5.5 | 6-4 | W1 |
5 | Norrkoping Dolphins Woman's | 8 | 6 | 57.1% | 6.5 | 5-5 | W1 |
6 | Telge Woman's | 6 | 7 | 46.2% | 8 | 5-5 | L-1 |
7 | IK Eos Woman's | 5 | 6 | 45.5% | 8 | 4-6 | L-3 |
8 | Uppsala Basket Women's | 4 | 6 | 40.0% | 8.5 | 4-6 | L-3 |
9 | Wetterbaygden Sparks Women | 4 | 11 | 26.7% | 11 | 2-8 | L-1 |
10 | Visby Ladies Woman's | 3 | 13 | 18.8% | 12.5 | 2-8 | L-3 |
11 | Marbo Basket Woman's | 2 | 11 | 15.4% | 12 | 2-8 | L-2 |
12 | Helsingborg Wom | 1 | 11 | 8.3% | 12.5 | 1-9 | L-2 |
National Committee Association America