Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
60' | 1-0 | - - - | - - - | ||||
78' | 2-0 | - - - | - - - | ||||
85' | 2-1 | - - - | - - - | ||||
86' | 2-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
46' | 0-0 | - - - | - - - | ||||
62' | 1-0 | - - - | - - - | ||||
80' | 2-0 | - - - | - - - | ||||
84' | 2-1 | - - - | - - - | ||||
90' | 2-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
27

33

33


37
Calderon Chavez K. O.

45
Jose Alejandro Rivas Gamboa

47
Jose Alejandro Rivas Gamboa

47
61

Hernandez L.

63
83

Kevin Eduardo De la Hoz Morys

84
86






Match Stats
9
Corner Kicks
3
5
Corner Kicks(HT)
1
4
Yellow Cards
4
11
Shots
8
4
Shots On Goal
4
156
Attack
133
73
Dangerous attack
57
7
Off Target
4
12
Free Kicks
16
54%
Possession
46%
63%
Possession(HT)
37%
2
Saves
5
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.7 | Goal | 2.3/1.5 |
2.3/1.5 | Miss | 0.3/1 |
14.3/10.7 | Shot | 9/9.1 |
5.3/5.1 | Corner | 3.3/4.1 |
2/2.7 | Yellow Card | 4/3.8 |
48%/49.3% | Possession | 45.7%/46.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 6% | 1-15 | 9% | 9% |
7% | 10% | 16-30 | 14% | 9% |
17% | 22% | 31-45 | 12% | 20% |
23% | 22% | 46-60 | 17% | 13% |
17% | 10% | 61-75 | 4% | 30% |
23% | 28% | 76-90 | 41% | 16% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(23) | Away(24) | Home(20) | Away(19) | |
---|---|---|---|---|
3 | 3 | HT win/FT win | 2 | 5 |
3 | 3 | HT draw/FT win | 4 | 1 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 1 | HT win/FT draw | 3 | 2 |
8 | 6 | HT draw/FT draw | 2 | 2 |
1 | 2 | HT loss/FT draw | 1 | 0 |
1 | 0 | HT win/FT loss | 1 | 0 |
4 | 3 | HT draw/FT loss | 2 | 5 |
3 | 6 | HT loss/FT loss | 5 | 4 |