Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
92' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
92' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Jonathan Russell
Matt Butcher


17
Ross Sykes

45
45

Michael Nottingham

62
80

Ryan Cassidy
Ross Sykes


81
84


90







Lineup
1 | Nathan Baxter | 1 | Jack Bonham |
4 | Cameron Burgess | 2 | Ryan Jackson |
3 | Mark Hughes | 5 | Jack Tucker |
2 | Michael Nottingham | 3 | Connor Ogilvie |
10 | Joe Pritchard | 21 | Thomas James OConnor |
11 | Sean Mcconville | 20 | Callum Slattery |
28 | Seamus Conneely | 8 | Kyle Dempsey |
6 | Matt Butcher | 10 | Jordan Graham |
5 | Ross Sykes | 11 | Oliver Lee |
19 | Colby Bishop | 16 | Alex MacDonald |
32 | Dion Charles | 19 | Vadaine Oliver |
Backup
40 | Toby Savin | 4 | Stuart OKeefe |
35 | Gary Roberts | 7 | Matthew Willock |
24 | Stephen Sama | 14 | Robbie McKenzie |
8 | Jonathan Russell | 15 | John Akinde |
14 | Tariq Uwakwe | 12 | Joe Walsh |
9 | Ryan Cassidy | 17 | Tyreke Johnson |
16 | Ben Barclay | 18 | Jacob Mellis |
Match Stats
9
Corner Kicks
8
3
Corner Kicks(HT)
6
2
Yellow Cards
1
14
Shots
9
2
Shots On Goal
4
85
Attack
90
45
Dangerous attack
55
9
Off Target
3
3
Blocked
2
57%
Possession
43%
48%
Possession(HT)
52%
356
Pass
274
70%
Pass Success
61%
14
Fouls
15
0
Offsides
2
47
Heads
47
21
Head Success
26
3
Saves
2
9
Tackles
4
3
Dribbles
5
22
Throw ins
19
1
Hit The Post
0
9
Tackle Success
4
7
Intercept
8
0
Assists
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.5 | Goal | 0.3/1.2 |
1.3/1.3 | Miss | 1.7/1.5 |
15/12.3 | Shot | 12.7/14.3 |
5.7/5.2 | Corner | 5.3/4.5 |
1/1.1 | Yellow Card | 1/0.8 |
15.5/11.5 | Fouls | 12/12.4 |
46.7%/46% | Possession | 49.7%/43.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 12% | 1-15 | 9% | 10% |
10% | 10% | 16-30 | 25% | 17% |
16% | 15% | 31-45 | 9% | 20% |
4% | 15% | 46-60 | 22% | 15% |
31% | 20% | 61-75 | 16% | 15% |
20% | 25% | 76-90 | 16% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(26) | Away(27) | Home(28) | Away(29) | |
---|---|---|---|---|
6 | 6 | HT win/FT win | 8 | 4 |
5 | 2 | HT draw/FT win | 5 | 3 |
1 | 0 | HT loss/FT win | 0 | 1 |
1 | 1 | HT win/FT draw | 0 | 2 |
2 | 7 | HT draw/FT draw | 2 | 9 |
1 | 1 | HT loss/FT draw | 2 | 2 |
0 | 0 | HT win/FT loss | 0 | 0 |
4 | 3 | HT draw/FT loss | 3 | 1 |
6 | 7 | HT loss/FT loss | 8 | 7 |