Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
06' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
86' | 0-1 | - - - | - - - | ||||
90' | 0-2 | - - - | - - - | ||||
91' | 0-3 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
06' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
86' | 0-1 | - - - | - - - | ||||
90' | 0-2 | - - - | - - - | ||||
92' | 0-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
7

Jack Rudoni

27
58


72


81


Luke ONeill
Ethan Chislett


83
Cheye Alexander
Shane Daniel McLoughlin


83
Zach Robinson
Ryan James Longman


84
87

90






Lineup
1 | Samuel Colin Walker | 1 | Lee Burge |
3 | Daniel Csoka | 25 | Callum McFadzean |
5 | Will Nightingale | 5 | Bailey Wright |
19 | Shane Daniel McLoughlin | 6 | Max Power |
18 | Nesta Guinness-Walker | 4 | Jordan Willis |
4 | Alex Woodyard | 23 | Grant Leadbitter |
11 | Ethan Chislett | 17 | Elliot Embleton |
16 | Jaakko Oksanen | 14 | Josh Scowen |
12 | Jack Rudoni | 28 | Aiden McGeady |
39 | Joe Pigott | 9 | Charlie Wyke |
29 | Ryan James Longman | 10 | Aiden O Brien |
Backup
7 | Cheye Alexander | 13 | Luke ONien |
8 | Anthony Hartigan | 16 | Dion Sanderson |
33 | Callum Reilly | 35 | Ollie Younger |
30 | Paul Kalambayi | 20 | Remi Luke Matthews |
13 | Nik Tzanev | 26 | Carl Winchester |
14 | Zach Robinson | 21 | Jack Diamond |
2 | Luke ONeill | 7 | Chris Maguire |
Match Stats
5
Corner Kicks
3
3
Corner Kicks(HT)
1
1
Yellow Cards
0
9
Shots
12
2
Shots On Goal
4
104
Attack
99
38
Dangerous attack
40
6
Off Target
6
1
Blocked
2
42%
Possession
58%
43%
Possession(HT)
57%
279
Pass
400
57%
Pass Success
68%
10
Fouls
11
2
Offsides
3
39
Heads
39
15
Head Success
24
1
Saves
2
16
Tackles
19
2
Dribbles
3
34
Throw ins
34
1
Hit The Post
1
16
Tackle Success
19
14
Intercept
7
0
Assists
3
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.4 | Goal | 1/1.3 |
1.3/1.9 | Miss | 0.3/0.7 |
7.7/10.5 | Shot | 7.7/7.3 |
7/4.6 | Corner | 8.3/6.9 |
1.3/1.6 | Yellow Card | 2/1.3 |
12/12.4 | Fouls | 13.5/12.4 |
45.7%/40.5% | Possession | 64%/63.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 15% | 1-15 | 13% | 23% |
23% | 15% | 16-30 | 15% | 16% |
12% | 20% | 31-45 | 11% | 13% |
15% | 6% | 46-60 | 9% | 20% |
20% | 20% | 61-75 | 15% | 13% |
15% | 22% | 76-90 | 35% | 13% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(28) | Away(28) | Home(29) | Away(27) | |
---|---|---|---|---|
3 | 3 | HT win/FT win | 8 | 5 |
3 | 2 | HT draw/FT win | 5 | 6 |
1 | 1 | HT loss/FT win | 0 | 0 |
3 | 3 | HT win/FT draw | 1 | 1 |
5 | 3 | HT draw/FT draw | 6 | 5 |
3 | 0 | HT loss/FT draw | 5 | 2 |
0 | 3 | HT win/FT loss | 0 | 0 |
5 | 4 | HT draw/FT loss | 2 | 1 |
5 | 9 | HT loss/FT loss | 2 | 7 |