Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Head to Head
0%
Total 3 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
QAT D2
|
Al Shamal Al Nasa(QAT) | 20 | 32 |
|
QAT D2
|
Al Shamal Al Nasa(QAT) | 30 | 51 |
|
QAT D2
|
Al Nasa(QAT) Al Shamal | 00 | 00 |
|
Last Matches
Al Nasa(QAT)
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Al Shamal
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
8 | 6 | Get | 6 | 16 |
0.8 | 1.2 | Avarage Get | 1.2 | 1.6 |
17 | 9 | Miss | 4 | 10 |
1.7 | 1.8 | Avarage Miss | 0.8 | 1 |
10% | 20% | Win% | 60% | 50% |
30% | 40% | Draw% | 20% | 30% |
60% | 40% | Loss% | 20% | 20% |
Handicap
Al Nasa(QAT) | Al Shamal | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 1(100%) | 0(0%) | 2(100%) | 0(0%) |
Home | 0(0%) | 0(0%) | 1(100%) | 0(0%) |
Away | 1(100%) | 0(0%) | 1(100%) | 0(0%) |
Last 6 |
W - - - - -
|
W W - - - -
|
Fixture (3 Matches)
Al Nasa(QAT) |
Near | |
---|---|---|
QAT D2
|
Al Shahaniya Al Nasa(QAT) | 5 days |
Al Shamal |
Near | |
---|---|---|
QAT D2
|
Al Shamal Al Mesaimeer Club | 5 days |