Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
68' | 0-0 | - - - | - - - | ||||
94' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
69' | 0-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
24

Jose Yeguez

42
45

55

Moises Manuel Acuna Morales

57
61

Pedro Mario Alvarez Abrante

69
Roger Manrique

71
84

84






Match Stats
7
Corner Kicks
7
2
Corner Kicks(HT)
3
3
Yellow Cards
5
0
Red Cards
1
7
Shots
8
1
Shots On Goal
0
48
Attack
50
33
Dangerous attack
43
6
Off Target
8
9
Free Kicks
14
51%
Possession
49%
54%
Possession(HT)
46%
0
Saves
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.2 | Goal | 2.3/1.9 |
0.7/1.1 | Miss | 2.3/2 |
15.7/14.1 | Shot | 11/8.7 |
2.3/3.9 | Corner | 5.3/6 |
3.3/2.9 | Yellow Card | 2.7/2.2 |
-/- | Fouls | 14/14.8 |
48.3%/48.3% | Possession | 43%/47.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 5% | 1-15 | 7% | 16% |
8% | 13% | 16-30 | 14% | 2% |
31% | 15% | 31-45 | 24% | 22% |
11% | 19% | 46-60 | 17% | 5% |
14% | 13% | 61-75 | 14% | 25% |
14% | 31% | 76-90 | 21% | 27% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(23) | Away(23) | Home(24) | Away(25) | |
---|---|---|---|---|
6 | 4 | HT win/FT win | 9 | 8 |
2 | 0 | HT draw/FT win | 6 | 2 |
0 | 1 | HT loss/FT win | 1 | 0 |
1 | 2 | HT win/FT draw | 1 | 1 |
8 | 4 | HT draw/FT draw | 3 | 5 |
1 | 3 | HT loss/FT draw | 2 | 1 |
0 | 0 | HT win/FT loss | 0 | 1 |
5 | 3 | HT draw/FT loss | 1 | 3 |
0 | 6 | HT loss/FT loss | 1 | 4 |