Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
00' | 0-0 | - - - | - - - | ||||
35' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
61' | 2-0 | - - - | - - - | ||||
80' | 2-1 | - - - | - - - | ||||
86' | 2-2 | - - - | - - - | ||||
92' | 2-3 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
02' | 0-0 | - - - | - - - | ||||
38' | 1-0 | - - - | - - - | ||||
44' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
62' | 2-0 | - - - | - - - | ||||
80' | 2-1 | - - - | - - - | ||||
87' | 2-2 | - - - | - - - | ||||
93' | 2-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Andres Alejandro Hernandez

3
22

Ebby Perez

40
Cesar Urpin

51
51

63

70

Andres Farreras

79
82

84

88

Guillermo Leon Marin Pino

89
90






Match Stats
2
Corner Kicks
9
1
Corner Kicks(HT)
4
3
Yellow Cards
4
13
Shots
17
6
Shots On Goal
11
101
Attack
128
49
Dangerous attack
80
7
Off Target
6
14
Free Kicks
12
44%
Possession
56%
40%
Possession(HT)
60%
6
Saves
2
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.8 | Goal | 2/2 |
2/1.4 | Miss | 1/1.6 |
10.7/11.7 | Shot | 6/7.7 |
3.7/3.8 | Corner | 2.3/3.5 |
2.7/2.7 | Yellow Card | 3.7/3.1 |
50.7%/49.7% | Possession | 45.7%/48.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 5% | 1-15 | 8% | 18% |
8% | 13% | 16-30 | 10% | 15% |
31% | 15% | 31-45 | 18% | 13% |
11% | 19% | 46-60 | 25% | 11% |
14% | 13% | 61-75 | 16% | 15% |
14% | 31% | 76-90 | 18% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(25) | Away(26) | Home(26) | Away(27) | |
---|---|---|---|---|
6 | 4 | HT win/FT win | 10 | 9 |
3 | 0 | HT draw/FT win | 4 | 3 |
0 | 1 | HT loss/FT win | 0 | 1 |
1 | 2 | HT win/FT draw | 4 | 0 |
8 | 4 | HT draw/FT draw | 5 | 2 |
1 | 3 | HT loss/FT draw | 0 | 2 |
0 | 1 | HT win/FT loss | 1 | 1 |
6 | 4 | HT draw/FT loss | 2 | 1 |
0 | 7 | HT loss/FT loss | 0 | 8 |