Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
79' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
46' | 0-0 | - - - | - - - | ||||
84' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
20

27

Gonzalez Bryan Ruiz

31
47

59

Pedro Mario Alvarez Abrante

78
Guillermo Leon Marin Pino

86
90






Match Stats
10
Corner Kicks
2
5
Corner Kicks(HT)
0
3
Yellow Cards
4
13
Shots
7
3
Shots On Goal
2
125
Attack
111
74
Dangerous attack
50
10
Off Target
5
55%
Possession
45%
48%
Possession(HT)
52%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.9 | Goal | 2.3/1.8 |
3/2.2 | Miss | 1/0.9 |
14/12.1 | Shot | 8/8.1 |
4.3/3.7 | Corner | 5/6 |
4.7/3.4 | Yellow Card | 3.7/2.8 |
43.3%/48.5% | Possession | 43.7%/48.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 5% | 1-15 | 8% | 13% |
8% | 13% | 16-30 | 6% | 18% |
31% | 15% | 31-45 | 17% | 18% |
11% | 19% | 46-60 | 13% | 21% |
14% | 13% | 61-75 | 20% | 13% |
14% | 31% | 76-90 | 33% | 15% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(28) | Home(24) | Away(23) | |
---|---|---|---|---|
6 | 4 | HT win/FT win | 9 | 5 |
3 | 0 | HT draw/FT win | 3 | 2 |
0 | 1 | HT loss/FT win | 0 | 1 |
1 | 2 | HT win/FT draw | 2 | 3 |
8 | 4 | HT draw/FT draw | 4 | 3 |
1 | 4 | HT loss/FT draw | 1 | 4 |
1 | 1 | HT win/FT loss | 0 | 2 |
6 | 4 | HT draw/FT loss | 1 | 1 |
1 | 8 | HT loss/FT loss | 4 | 2 |