Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
42

Nicolas Pepe
Ainsley Maitland-Niles


65
David Luiz Moreira Marinho

67
Thomas Partey
Daniel Ceballos Fernandez


69
81


Edward Nketiah
Alexandre Lacazette


81
90







Lineup
1 | Bernd Leno | 31 | Vicente Guaita Panadero |
23 | David Luiz Moreira Marinho | 8 | Cheikhou Kouyate |
16 | Robert Holding | 27 | Tyrick Mitchell |
15 | Ainsley Maitland-Niles | 5 | James Tomkins |
2 | Hector Bellerin | 2 | Joel Ward |
14 | Pierre-Emerick Aubameyang | 18 | James McArthur |
8 | Daniel Ceballos Fernandez | 4 | Luka Milivojevic |
7 | Bukayo Saka | 25 | Eberechi Eze |
32 | Emile Smith Rowe | 10 | Andros Townsend |
34 | Granit Xhaka | 11 | Wilfried Zaha |
9 | Alexandre Lacazette | 20 | Christian Benteke |
Backup
30 | Edward Nketiah | 6 | Scott Dann |
19 | Nicolas Pepe | 22 | Jamie McCarthy |
21 | Calum Chambers | 3 | Patrick Van Aanholt |
28 | Joseph Willock | 44 | Jairo Riedewald |
13 | Runar Alex Runarsson | 23 | Michy Batshuayi |
17 | Cedric Ricardo Alves Soares | 17 | Nathaniel Clyne |
18 | Thomas Partey | 24 | Gary Cahill |
12 | Willian Borges da Silva | 1 | Jack Butland |
6 | Gabriel Dos Santos Magalhaes | 9 | Jordan Ayew |
Match Stats
7
Corner Kicks
3
4
Corner Kicks(HT)
1
1
Yellow Cards
1
11
Shots
12
4
Shots On Goal
2
172
Attack
92
81
Dangerous attack
37
5
Off Target
6
2
Blocked
4
12
Free Kicks
12
67%
Possession
33%
60%
Possession(HT)
40%
684
Pass
336
87%
Pass Success
76%
10
Fouls
11
1
Offsides
1
30
Heads
30
16
Head Success
14
2
Saves
4
17
Tackles
14
16
Dribbles
16
13
Throw ins
12
0
Hit The Post
1
17
Tackle Success
14
10
Intercept
17
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.5 | Goal | 1/1 |
-/1.3 | Miss | 0.7/1.8 |
10.7/10.7 | Shot | 12.3/12.8 |
5/5.4 | Corner | 3.3/4.6 |
1.3/2 | Yellow Card | 0.7/1.5 |
8.3/9.9 | Fouls | 9/11 |
57.7%/53.5% | Possession | 41%/47.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 8% | 1-15 | 17% | 14% |
16% | 26% | 16-30 | 11% | 12% |
16% | 20% | 31-45 | 20% | 14% |
14% | 11% | 46-60 | 20% | 10% |
23% | 17% | 61-75 | 20% | 17% |
12% | 14% | 76-90 | 11% | 29% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(28) | Home(28) | Away(27) | |
---|---|---|---|---|
6 | 4 | HT win/FT win | 6 | 5 |
6 | 3 | HT draw/FT win | 3 | 3 |
1 | 1 | HT loss/FT win | 0 | 0 |
4 | 2 | HT win/FT draw | 1 | 2 |
1 | 3 | HT draw/FT draw | 4 | 2 |
2 | 4 | HT loss/FT draw | 3 | 2 |
1 | 0 | HT win/FT loss | 0 | 0 |
2 | 3 | HT draw/FT loss | 5 | 5 |
4 | 8 | HT loss/FT loss | 6 | 8 |