Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
06' | 0-0 | - - - | - - - | ||||
43' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
68' | 1-0 | - - - | - - - | ||||
92' | 2-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
06' | 0-0 | - - - | - - - | ||||
44' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
68' | 1-0 | - - - | - - - | ||||
92' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Juan Manuel Munafo

7
14

24

Luis Fernandez Teijeiro

69
Dani Suarez

79
81

88






Match Stats
2
Corner Kicks
1
0
Corner Kicks(HT)
1
1
Yellow Cards
4
18
Shots
3
8
Shots On Goal
2
93
Attack
102
35
Dangerous attack
44
10
Off Target
1
20
Free Kicks
19
44%
Possession
56%
47%
Possession(HT)
53%
18
Fouls
19
1
Offsides
1
2
Saves
6
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.9 | Goal | 1/0.7 |
1.3/1.3 | Miss | 1.3/1.2 |
9.3/8.1 | Shot | 12.3/11.6 |
2.3/3.2 | Corner | 3.7/3.2 |
3/3 | Yellow Card | 2.7/2.6 |
20/19.1 | Fouls | 17.7/16.3 |
47.3%/51.8% | Possession | 45.7%/47.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 6% | 1-15 | 7% | 9% |
11% | 9% | 16-30 | 3% | 11% |
24% | 21% | 31-45 | 25% | 20% |
15% | 31% | 46-60 | 29% | 13% |
13% | 12% | 61-75 | 7% | 11% |
22% | 18% | 76-90 | 25% | 32% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(25) | Away(25) | Home(24) | Away(26) | |
---|---|---|---|---|
8 | 4 | HT win/FT win | 2 | 1 |
3 | 2 | HT draw/FT win | 5 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
3 | 2 | HT win/FT draw | 1 | 2 |
6 | 5 | HT draw/FT draw | 4 | 7 |
0 | 0 | HT loss/FT draw | 2 | 0 |
0 | 0 | HT win/FT loss | 0 | 1 |
2 | 5 | HT draw/FT loss | 4 | 5 |
3 | 7 | HT loss/FT loss | 6 | 10 |