Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
56' | 0-0 | - - - | - - - | ||||
72' | 0-1 | - - - | - - - | ||||
91' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
56' | 0-0 | - - - | - - - | ||||
72' | 0-1 | - - - | - - - | ||||
92' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
40

Manuel Akanji
Dan Axel Zagadou


45
47

57

Youssoufa Moukoko
Jude Bellingham


60
65


Emre Can

68
Thomas Meunier

73
79


79


90







Lineup
1 | Roman Burki | 27 | Robin Zentner |
5 | Dan Axel Zagadou | 42 | Alexander Hack |
15 | Mats Hummels | 16 | Stefan Bell |
13 | Raphael Guerreiro | 19 | Moussa Niakhate |
24 | Thomas Meunier | 23 | Phillipp Mwene |
11 | Marco Reus | 7 | Robin Quaison |
23 | Emre Can | 6 | Danny Latza |
22 | Jude Bellingham | 35 | Leandro Barreiro Martins |
9 | Erling Haland | 29 | Jonathan Michael Burkardt |
19 | Julian Brandt | 5 | Jean-Paul Boetius |
7 | Jadon Sancho | 8 | Levin Oztunali |
Backup
35 | Marwin Hitz | 28 | Adam Szalai |
14 | Nico Schulz | 17 | Kevin Stoger |
6 | Thomas Delaney | 21 | Karim Onisiwo |
16 | Manuel Akanji | 37 | Finn Dahmen |
30 | Felix Passlack | 9 | Jean Philippe Mateta |
27 | Steffen Tigges | 15 | Luca Kilian |
2 | Mateu Morey | 24 | Merveille Papela |
18 | Youssoufa Moukoko | 25 | Niklas Tauer |
20 | Reinier Jesus Carvalho | 26 | Paul Nebel |
Match Stats
1
Corner Kicks
2
1
Corner Kicks(HT)
0
1
Yellow Cards
2
17
Shots
9
7
Shots On Goal
3
171
Attack
76
85
Dangerous attack
25
7
Off Target
5
3
Blocked
1
19
Free Kicks
14
73%
Possession
27%
70%
Possession(HT)
30%
728
Pass
258
88%
Pass Success
66%
10
Fouls
19
4
Offsides
0
26
Heads
26
20
Head Success
6
2
Saves
6
15
Tackles
15
17
Dribbles
10
13
Throw ins
19
1
Hit The Post
2
15
Tackle Success
15
21
Intercept
22
0
Assists
1
*
Kick-off
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/1.6 | Goal | 1.3/1.1 |
0.3/1.4 | Miss | 3/1.7 |
12.3/11.7 | Shot | 16.3/14.5 |
5.7/5.5 | Corner | 2.7/4.1 |
2.3/1.6 | Yellow Card | 1.7/1.8 |
14.3/11 | Fouls | 16/15.3 |
57.7%/60.9% | Possession | 38.3%/40.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 11% | 1-15 | 10% | 9% |
6% | 20% | 16-30 | 15% | 13% |
15% | 11% | 31-45 | 28% | 13% |
23% | 22% | 46-60 | 17% | 15% |
25% | 8% | 61-75 | 5% | 22% |
22% | 25% | 76-90 | 17% | 26% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(25) | Away(25) | Home(25) | Away(25) | |
---|---|---|---|---|
9 | 5 | HT win/FT win | 3 | 7 |
6 | 7 | HT draw/FT win | 1 | 0 |
0 | 3 | HT loss/FT win | 1 | 0 |
2 | 1 | HT win/FT draw | 2 | 0 |
1 | 2 | HT draw/FT draw | 2 | 3 |
1 | 1 | HT loss/FT draw | 0 | 1 |
0 | 1 | HT win/FT loss | 1 | 1 |
2 | 3 | HT draw/FT loss | 5 | 4 |
4 | 2 | HT loss/FT loss | 10 | 9 |