Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
29' | 0-0 | - - - | - - - | ||||
32' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
56' | 2-0 | - - - | - - - | ||||
64' | 3-0 | - - - | - - - | ||||
84' | 3-1 | - - - | - - - | ||||
92' | 4-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
29' | 0-0 | - - - | - - - | ||||
34' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
56' | 2-0 | - - - | - - - | ||||
64' | 3-0 | - - - | - - - | ||||
84' | 3-1 | - - - | - - - | ||||
92' | 4-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Jose Manuel Balza Liscano

30
Kevin Stiven Viveros Rodallega

35
38

41

Ronaldo Daniel Chacon Zambrano

59
59

65

76

76

El Charani A.

81
Gustavo Gonzalez

85
87

Gustavo Gonzalez

90





Match Stats
5
Corner Kicks
7
3
Corner Kicks(HT)
1
1
Yellow Cards
6
14
Shots
4
9
Shots On Goal
2
135
Attack
100
91
Dangerous attack
63
5
Off Target
2
11
Free Kicks
15
57%
Possession
43%
60%
Possession(HT)
40%
1
Saves
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.8 | Goal | 1.3/0.9 |
0.7/0.9 | Miss | 2.7/1.8 |
5.5/6.8 | Shot | 15/12 |
1.5/4.4 | Corner | 2.7/3.2 |
1.7/1.8 | Yellow Card | 3.7/2.9 |
55%/49.9% | Possession | 43.7%/48.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 8% | 1-15 | 20% | 5% |
20% | 16% | 16-30 | 8% | 13% |
18% | 13% | 31-45 | 31% | 15% |
18% | 10% | 46-60 | 11% | 19% |
12% | 21% | 61-75 | 14% | 13% |
24% | 29% | 76-90 | 14% | 31% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(23) | Away(23) | Home(27) | Away(27) | |
---|---|---|---|---|
7 | 2 | HT win/FT win | 6 | 4 |
4 | 2 | HT draw/FT win | 3 | 0 |
0 | 0 | HT loss/FT win | 0 | 1 |
2 | 0 | HT win/FT draw | 1 | 2 |
3 | 9 | HT draw/FT draw | 8 | 4 |
2 | 1 | HT loss/FT draw | 1 | 4 |
1 | 0 | HT win/FT loss | 1 | 1 |
1 | 3 | HT draw/FT loss | 6 | 4 |
3 | 6 | HT loss/FT loss | 1 | 7 |