Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
21' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
74' | 1-0 | - - - | - - - | ||||
76' | 2-0 | - - - | - - - | ||||
82' | 2-1 | - - - | - - - | ||||
92' | 3-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
22' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
74' | 1-0 | - - - | - - - | ||||
76' | 2-0 | - - - | - - - | ||||
82' | 2-1 | - - - | - - - | ||||
93' | 3-1 | - - - | - - - |
Events
Rodriguez D.

20
Gonzalez W.

23
28

Junior Alberto Moreno

36
42

Juan Camilo Zapata Londono

64
64

66

Teran L.

69
74

Juan Camilo Zapata Londono

76
77

Juan Camilo Zapata Londono

84
Pelaez A.

90





Match Stats
1
Corner Kicks
4
0
Corner Kicks(HT)
1
5
Yellow Cards
5
9
Shots
17
4
Shots On Goal
6
69
Attack
76
31
Dangerous attack
46
5
Off Target
11
19
Free Kicks
20
43%
Possession
57%
49%
Possession(HT)
51%
5
Saves
2
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.9 | Goal | 0.7/0.6 |
1.3/1.6 | Miss | 1.3/1.3 |
13/13.4 | Shot | 8/7.6 |
6/4.6 | Corner | 11.3/7.2 |
0.7/2.6 | Yellow Card | 3.3/2.3 |
50%/52.4% | Possession | 54.7%/50% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 2% | 1-15 | 6% | 4% |
19% | 22% | 16-30 | 3% | 13% |
17% | 20% | 31-45 | 39% | 19% |
14% | 17% | 46-60 | 9% | 23% |
19% | 10% | 61-75 | 12% | 15% |
21% | 27% | 76-90 | 30% | 23% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(25) | Home(26) | Away(28) | |
---|---|---|---|---|
11 | 2 | HT win/FT win | 4 | 5 |
1 | 3 | HT draw/FT win | 3 | 2 |
1 | 0 | HT loss/FT win | 0 | 0 |
1 | 0 | HT win/FT draw | 3 | 0 |
6 | 5 | HT draw/FT draw | 8 | 7 |
1 | 5 | HT loss/FT draw | 0 | 3 |
1 | 1 | HT win/FT loss | 0 | 0 |
2 | 5 | HT draw/FT loss | 4 | 5 |
3 | 4 | HT loss/FT loss | 4 | 6 |