Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
14' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
50' | 1-0 | - - - | - - - | ||||
83' | 2-0 | - - - | - - - | ||||
89' | 2-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
14' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
50' | 1-0 | - - - | - - - | ||||
83' | 2-0 | - - - | - - - | ||||
89' | 2-1 | - - - | - - - | ||||
92' | 3-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
5

11

Valentin Ionut Costache

15
45

Ioan Ciprian Deac

52
Andrei Burca

57
Mateo Susic

72
84

Gabriel Debeljuh

90
Alexandru Paun

90





Match Stats
9
Corner Kicks
1
6
Corner Kicks(HT)
1
3
Yellow Cards
3
7
Shots
10
4
Shots On Goal
7
104
Attack
94
82
Dangerous attack
50
3
Off Target
3
18
Free Kicks
23
58%
Possession
42%
63%
Possession(HT)
37%
22
Fouls
17
1
Offsides
1
6
Saves
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.8 | Goal | 1.7/1.6 |
0.3/0.7 | Miss | 0.7/0.7 |
9/9.9 | Shot | 15/12.3 |
5/3.9 | Corner | 2.5/4.4 |
3/4.1 | Yellow Card | 2.5/2.7 |
12/13.6 | Fouls | 23/15.1 |
50%/47.7% | Possession | 40%/44.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
19% | 17% | 1-15 | 10% | 7% |
4% | 10% | 16-30 | 5% | 21% |
14% | 7% | 31-45 | 10% | 7% |
21% | 14% | 46-60 | 13% | 5% |
19% | 14% | 61-75 | 21% | 26% |
21% | 35% | 76-90 | 37% | 31% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(25) | Home(28) | Away(28) | |
---|---|---|---|---|
12 | 9 | HT win/FT win | 5 | 2 |
7 | 3 | HT draw/FT win | 5 | 5 |
0 | 1 | HT loss/FT win | 0 | 0 |
1 | 1 | HT win/FT draw | 0 | 0 |
4 | 6 | HT draw/FT draw | 9 | 7 |
0 | 1 | HT loss/FT draw | 0 | 1 |
0 | 0 | HT win/FT loss | 0 | 0 |
1 | 3 | HT draw/FT loss | 3 | 5 |
2 | 1 | HT loss/FT loss | 6 | 8 |