Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
60' | 0-0 | - - - | - - - | ||||
81' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
43' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
60' | 0-0 | - - - | - - - | ||||
81' | 1-0 | - - - | - - - |
Events

61





Match Stats
7
Corner Kicks
10
3
Corner Kicks(HT)
6
14
Shots
11
4
Shots On Goal
0
88
Attack
84
41
Dangerous attack
58
10
Off Target
11
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 5% | 1-15 | 18% | 6% |
11% | 22% | 16-30 | 9% | 24% |
11% | 22% | 31-45 | 31% | 3% |
17% | 15% | 46-60 | 13% | 27% |
11% | 17% | 61-75 | 0% | 12% |
40% | 17% | 76-90 | 27% | 27% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(6) | Away(4) | Home(3) | Away(4) | |
---|---|---|---|---|
1 | 2 | HT win/FT win | 0 | 1 |
1 | 0 | HT draw/FT win | 0 | 1 |
1 | 0 | HT loss/FT win | 0 | 0 |
1 | 0 | HT win/FT draw | 0 | 0 |
1 | 2 | HT draw/FT draw | 0 | 1 |
0 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 1 | 0 |
0 | 0 | HT draw/FT loss | 1 | 0 |
1 | 0 | HT loss/FT loss | 1 | 1 |