Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
90' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
90' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Guajardo V.

22
38

Mengual A.

42
45

Peralta J.

64
Vallejo M.

78
Saavedra

90
Lopez F.

90





Match Stats
5
Corner Kicks
3
1
Corner Kicks(HT)
2
4
Yellow Cards
1
1
Red Cards
0
6
Shots
7
3
Shots On Goal
3
87
Attack
79
60
Dangerous attack
52
3
Off Target
4
50%
Possession
50%
44%
Possession(HT)
56%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/1.8 | Goal | 0.7/1.4 |
1.7/1.4 | Miss | 0.7/0.8 |
15.3/10.8 | Shot | 8.3/7.1 |
5.3/5.3 | Corner | 5.3/6.6 |
1.3/1.4 | Yellow Card | 1.5/2.2 |
46%/43.8% | Possession | 50%/50.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 9% | 1-15 | 2% | 15% |
10% | 13% | 16-30 | 16% | 12% |
12% | 13% | 31-45 | 18% | 3% |
15% | 18% | 46-60 | 18% | 21% |
15% | 13% | 61-75 | 20% | 18% |
35% | 30% | 76-90 | 20% | 21% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(20) | Away(18) | Home(23) | Away(24) | |
---|---|---|---|---|
5 | 3 | HT win/FT win | 5 | 4 |
4 | 1 | HT draw/FT win | 6 | 2 |
1 | 1 | HT loss/FT win | 1 | 1 |
0 | 1 | HT win/FT draw | 0 | 2 |
2 | 3 | HT draw/FT draw | 8 | 5 |
1 | 1 | HT loss/FT draw | 0 | 2 |
1 | 0 | HT win/FT loss | 0 | 1 |
1 | 3 | HT draw/FT loss | 1 | 2 |
5 | 5 | HT loss/FT loss | 2 | 5 |