Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
63' | 0-0 | - - - | - - - | ||||
70' | 0-1 | - - - | - - - | ||||
82' | 1-1 | - - - | - - - | ||||
88' | 2-1 | - - - | - - - | ||||
93' | 2-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
63' | 0-0 | - - - | - - - | ||||
70' | 0-1 | - - - | - - - | ||||
82' | 1-1 | - - - | - - - | ||||
88' | 2-1 | - - - | - - - | ||||
93' | 2-2 | - - - | - - - |
Events
64

Otkun

71
Kaya

83
89






Match Stats
6
Corner Kicks
3
2
Corner Kicks(HT)
2
6
Yellow Cards
5
16
Shots
10
6
Shots On Goal
3
113
Attack
91
61
Dangerous attack
32
10
Off Target
7
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
3.7/2.2 | Goal | 1/1.7 |
0.3/1.1 | Miss | 0.7/1 |
13/10.2 | Shot | 8.5/8.4 |
4/4.3 | Corner | 5.5/4.7 |
2/2 | Yellow Card | 2/2.1 |
-/38% | Possession | -/- |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 8% | 1-15 | 11% | 13% |
10% | 17% | 16-30 | 6% | 7% |
22% | 10% | 31-45 | 24% | 9% |
14% | 13% | 46-60 | 22% | 13% |
26% | 15% | 61-75 | 11% | 21% |
14% | 34% | 76-90 | 24% | 34% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(22) | Away(23) | Home(23) | Away(23) | |
---|---|---|---|---|
7 | 4 | HT win/FT win | 7 | 1 |
1 | 3 | HT draw/FT win | 3 | 2 |
0 | 2 | HT loss/FT win | 2 | 0 |
1 | 1 | HT win/FT draw | 1 | 1 |
3 | 1 | HT draw/FT draw | 5 | 4 |
2 | 0 | HT loss/FT draw | 0 | 0 |
1 | 0 | HT win/FT loss | 0 | 1 |
4 | 5 | HT draw/FT loss | 3 | 7 |
3 | 7 | HT loss/FT loss | 2 | 7 |