Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
20' | 0-0 | - - - | - - - | ||||
23' | 0-1 | - - - | - - - | ||||
33' | 0-2 | - - - | - - - | ||||
40' | 1-2 | - - - | - - - | ||||
45' | 3-2 | - - - | - - - | ||||
HT | 3-2 | - - - | - - - | ||||
52' | 3-2 | - - - | - - - | ||||
72' | 4-2 | - - - | - - - | ||||
85' | 4-3 | - - - | - - - | ||||
92' | 4-4 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
21' | 0-0 | - - - | - - - | ||||
23' | 0-1 | - - - | - - - | ||||
33' | 0-2 | - - - | - - - | ||||
41' | 1-2 | - - - | - - - | ||||
45' | 3-2 | - - - | - - - | ||||
HT | 3-2 | - - - | - - - | ||||
52' | 3-2 | - - - | - - - | ||||
73' | 4-2 | - - - | - - - | ||||
85' | 4-3 | - - - | - - - | ||||
93' | 4-4 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
6


22

26

Nahuel Gallardo

32
Miguel Merentiel

34
36

Washington Camacho

43
Miguel Merentiel

44
Miguel Merentiel

54
Tomas Ortiz
Nelson Acevedo


56
Marcelo Benitez
Washington Camacho


56
Nicolas Leguizamon
Miguel Merentiel


61
Francisco Jose Nicolas Gonzalez
Juan Villagra


61
64


64


64


74

86

Gabriel Alejandro Hachen
Maximiliano Luayza Koot


87
90







Lineup
25 | Nestor Adriel Breitenbruch | 7 | Federico Andrada |
11 | Washington Camacho | 20 | Malcom Braida |
33 | Nahuel Gallardo | 2 | Joel Carli |
13 | Rodrigo Ezequiel Herrera | 9 | Rodrigo Contreras |
1 | Marcos Ledesma | 31 | Luis Ingolotti |
32 | Maximiliano Luayza Koot | 21 | Emanuel Iniguez |
9 | Miguel Merentiel | 3 | Mario Lopez Quintana |
14 | Pedro David Ramirez | 6 | Jonathan Schunke |
5 | Nelson Acevedo | 23 | Lucas Villalba |
27 | Enzo Gabriel Coacci | 27 | Matias Villarreal |
26 | Juan Villagra | 30 | Franco Farid Perez |
Backup
7 | Francisco Jose Nicolas Gonzalez | 32 | Pablo Becker |
19 | Gabriel Alejandro Hachen | 17 | Lucas Gabriel Di Yorio |
15 | Nicolas Leguizamon | 36 | Joaquin Indacoechea |
36 | Lautaro Amade | 18 | Franco Alejandro Perinciolo |
3 | Marcelo Benitez | 1 | Luciano Pocrnjic |
24 | Edison Mauricio Duarte Barajas | 29 | Uriel Ramirez Kloster |
40 | Facundo Echevarria | 28 | Fernando Aurelio Roman Villalba |
34 | Jonathan Farias | 40 | Facundo Tobares |
42 | Kevin Lencina | 42 | Jonathan Zarate |
10 | Tomas Ortiz | ||
41 | Mariano Pieres | ||
45 | Juan Tomisich |
Match Stats
3
Corner Kicks
7
0
Corner Kicks(HT)
5
1
Yellow Cards
1
12
Shots
14
7
Shots On Goal
5
84
Attack
90
57
Dangerous attack
83
5
Off Target
9
43%
Possession
57%
40%
Possession(HT)
60%
10
Fouls
12
0
Offsides
1
3
Saves
4
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.3 | Goal | 0.7/0.7 |
1.3/1 | Miss | 1.3/1.4 |
5.7/11 | Shot | 6.3/9.3 |
4.7/4.3 | Corner | 4.7/5.1 |
1.7/2.1 | Yellow Card | 1.7/3 |
15/15.3 | Fouls | 16.3/16.5 |
60%/52.8% | Possession | 55.3%/49.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 23% | 1-15 | 12% | 9% |
15% | 7% | 16-30 | 16% | 20% |
11% | 13% | 31-45 | 9% | 14% |
13% | 2% | 46-60 | 19% | 12% |
22% | 18% | 61-75 | 19% | 12% |
20% | 34% | 76-90 | 22% | 29% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(16) | Away(17) | Home(17) | Away(16) | |
---|---|---|---|---|
5 | 3 | HT win/FT win | 2 | 4 |
1 | 3 | HT draw/FT win | 1 | 2 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 1 | HT win/FT draw | 0 | 0 |
4 | 3 | HT draw/FT draw | 4 | 1 |
0 | 1 | HT loss/FT draw | 0 | 1 |
0 | 0 | HT win/FT loss | 0 | 1 |
1 | 0 | HT draw/FT loss | 0 | 1 |
5 | 6 | HT loss/FT loss | 10 | 6 |