Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
43' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
51' | 0-1 | - - - | - - - | ||||
88' | 1-1 | - - - | - - - | ||||
92' | 2-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
43' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
51' | 0-1 | - - - | - - - | ||||
88' | 1-1 | - - - | - - - | ||||
92' | 2-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
45

Agustin Vuletich

52
Leonardo Castro

89





Match Stats
5
Corner Kicks
2
3
Corner Kicks(HT)
1
1
Yellow Cards
2
3
Shots
2
2
Shots On Goal
1
111
Attack
103
52
Dangerous attack
59
1
Off Target
1
46%
Possession
54%
53%
Possession(HT)
47%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.6 | Goal | 1/1.4 |
1.3/1.5 | Miss | 1.3/1 |
7.7/6.4 | Shot | 5.7/5.1 |
6.3/6.6 | Corner | 4.3/4.7 |
1.7/2.4 | Yellow Card | 2.3/2.2 |
14/16 | Fouls | 11.7/12.9 |
45.7%/48.9% | Possession | 53.3%/50.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
5% | 19% | 1-15 | 20% | 8% |
8% | 21% | 16-30 | 6% | 8% |
20% | 16% | 31-45 | 15% | 22% |
17% | 16% | 46-60 | 4% | 19% |
32% | 9% | 61-75 | 24% | 13% |
14% | 16% | 76-90 | 28% | 27% |