Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
11' | 0-0 | - - - | - - - | ||||
41' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
48' | 0-1 | - - - | - - - | ||||
73' | 0-2 | - - - | - - - | ||||
94' | 0-3 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
11' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
48' | 0-1 | - - - | - - - | ||||
74' | 0-2 | - - - | - - - | ||||
94' | 0-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
13

Martín Tonso

41
50

Jaime Andres Valdes Zapata
Martín Tonso


52
Daniel Monardes
Kevin Medel


52
55

Rodrigo Salinas Dorantes
Nicolas Baeza


58
64


65

Felipe Barrientos
Vicente Duran


71
Walter Ponce
Fabian Hormazabal


71
73


75

Walter Ponce

82
85


85







Lineup
17 | Zacarias Lopez Gonzalez | 1 | Alexis Martín Arias |
37 | Lucas Fasson | 3 | Matias Navarrete Fuentes |
31 | Facundo Aguero | 28 | Erick Wiemberg |
24 | Vicente Duran | 2 | Santiago Garcia |
33 | Stefano Magnasco Galindo | 8 | Gonzalo Pablo Castellani |
10 | Martín Tonso | 14 | Felipe Ignacio Seymour Dobud |
21 | Geronimo Gaston Poblete | 4 | Fernando Cordero Fonseca |
5 | Kevin Medel | 5 | Leonel Esteban Valencia Valle |
26 | Humberto Andres Suazo | 11 | Juan Leiva |
14 | Nicolas Baeza | 7 | Jeisson Vargas |
7 | Fabian Hormazabal | 10 | Thomas Rodriguez |
Backup
6 | Rodrigo Brito | 20 | Matias Laba |
20 | Jaime Andres Valdes Zapata | 27 | Abel Moreno |
9 | Rodrigo Salinas Dorantes | 9 | Andres Alejandro Vilches Araneda |
13 | Raul Olivares | 15 | Nicolas Marcelo Stefanelli |
25 | Walter Ponce | 22 | Miguel Vargas |
28 | Felipe Barrientos | 19 | Pedro Sanchez |
22 | Daniel Monardes | 18 | Ariel Caceres |
31 | Cristopher Alejandro Medina Garcia |
Match Stats
11
Corner Kicks
5
7
Corner Kicks(HT)
5
2
Yellow Cards
1
0
Red Cards
1
24
Shots
10
6
Shots On Goal
5
109
Attack
77
113
Dangerous attack
57
18
Off Target
5
61%
Possession
39%
51%
Possession(HT)
49%
15
Fouls
11
2
Offsides
2
1
Saves
6
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.5 | Goal | 2.3/2 |
1.3/0.6 | Miss | 2/1.6 |
10.3/10.5 | Shot | 16.3/13.2 |
4.3/4.6 | Corner | 5/5.2 |
1/1.8 | Yellow Card | 3.3/2.1 |
11.7/12.7 | Fouls | 9.7/10.2 |
51.7%/50% | Possession | 51.7%/56.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 16% | 1-15 | 5% | 10% |
11% | 8% | 16-30 | 11% | 24% |
17% | 13% | 31-45 | 18% | 13% |
20% | 16% | 46-60 | 20% | 16% |
14% | 16% | 61-75 | 26% | 13% |
25% | 29% | 76-90 | 16% | 21% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(14) | Away(15) | Home(26) | Away(25) | |
---|---|---|---|---|
2 | 1 | HT win/FT win | 8 | 3 |
3 | 3 | HT draw/FT win | 8 | 5 |
0 | 0 | HT loss/FT win | 0 | 1 |
0 | 1 | HT win/FT draw | 0 | 1 |
2 | 3 | HT draw/FT draw | 5 | 3 |
1 | 0 | HT loss/FT draw | 1 | 2 |
0 | 0 | HT win/FT loss | 1 | 1 |
4 | 3 | HT draw/FT loss | 1 | 3 |
2 | 4 | HT loss/FT loss | 2 | 6 |