Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
60' | 0-0 | - - - | - - - | ||||
68' | 0-1 | - - - | - - - | ||||
77' | 1-1 | - - - | - - - | ||||
91' | 1-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
60' | 0-0 | - - - | - - - | ||||
68' | 0-1 | - - - | - - - | ||||
77' | 1-1 | - - - | - - - | ||||
92' | 1-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Luis Alejandro Flores Gumile

9
9

Darvis Rodriguez

16
Johan Orlano Moreno Vivas

22
33

36

45

Rodriguez C.

50
60

62

Bernaldo Antonio Manzano Varon

70
74

Luis Alejandro Flores Gumile

79
Bernaldo Antonio Manzano Varon

82
84

88

Rodriguez C.

90





Match Stats
9
Corner Kicks
1
5
Corner Kicks(HT)
0
5
Yellow Cards
7
2
Red Cards
1
13
Shots
7
3
Shots On Goal
4
101
Attack
68
74
Dangerous attack
30
10
Off Target
3
15
Free Kicks
9
59%
Possession
41%
56%
Possession(HT)
44%
2
Saves
9
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.3 | Goal | 1/1.3 |
-/1.2 | Miss | 1.3/1.3 |
10.5/8.4 | Shot | 9.3/10.3 |
3/6.1 | Corner | 4.7/5.5 |
2.5/3.2 | Yellow Card | 5.3/4.2 |
42.5%/48.4% | Possession | 49.7%/51.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 4% | 1-15 | 13% | 15% |
3% | 12% | 16-30 | 13% | 15% |
37% | 18% | 31-45 | 13% | 13% |
9% | 25% | 46-60 | 15% | 10% |
9% | 14% | 61-75 | 28% | 13% |
31% | 25% | 76-90 | 15% | 32% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(30) | Away(30) | Home(30) | Away(29) | |
---|---|---|---|---|
7 | 5 | HT win/FT win | 8 | 6 |
3 | 2 | HT draw/FT win | 6 | 1 |
0 | 0 | HT loss/FT win | 1 | 0 |
4 | 0 | HT win/FT draw | 3 | 1 |
8 | 8 | HT draw/FT draw | 5 | 5 |
0 | 3 | HT loss/FT draw | 1 | 2 |
0 | 0 | HT win/FT loss | 0 | 1 |
4 | 6 | HT draw/FT loss | 3 | 2 |
4 | 6 | HT loss/FT loss | 3 | 11 |