Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
17' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
64' | 1-1 | - - - | - - - | ||||
73' | 1-2 | - - - | - - - | ||||
89' | 1-3 | - - - | - - - | ||||
92' | 2-3 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
17' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
66' | 1-1 | - - - | - - - | ||||
73' | 1-2 | - - - | - - - | ||||
89' | 1-3 | - - - | - - - | ||||
92' | 2-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
19

26

28

40

45

Darvis Rodriguez

45
56

67

71

74

76

Rodriguez C.

90





Match Stats
7
Corner Kicks
4
3
Corner Kicks(HT)
2
0
Yellow Cards
7
0
Red Cards
1
14
Shots
16
3
Shots On Goal
9
110
Attack
89
79
Dangerous attack
62
11
Off Target
7
26
Free Kicks
9
61%
Possession
39%
61%
Possession(HT)
39%
5
Saves
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.4 | Goal | 2.3/1.7 |
0.7/1.2 | Miss | 2.7/2 |
7.7/8.4 | Shot | 9.7/9.1 |
3.3/4.6 | Corner | 4.7/4.6 |
4.3/3.8 | Yellow Card | 3/2.9 |
45%/46.3% | Possession | 54.7%/51.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 4% | 1-15 | 9% | 12% |
2% | 14% | 16-30 | 24% | 20% |
35% | 18% | 31-45 | 7% | 21% |
8% | 22% | 46-60 | 19% | 7% |
8% | 18% | 61-75 | 17% | 16% |
35% | 24% | 76-90 | 21% | 21% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(32) | Away(31) | Home(26) | Away(26) | |
---|---|---|---|---|
7 | 5 | HT win/FT win | 7 | 3 |
3 | 3 | HT draw/FT win | 3 | 2 |
0 | 0 | HT loss/FT win | 0 | 0 |
4 | 0 | HT win/FT draw | 3 | 1 |
9 | 8 | HT draw/FT draw | 4 | 3 |
0 | 3 | HT loss/FT draw | 1 | 2 |
0 | 0 | HT win/FT loss | 1 | 0 |
5 | 6 | HT draw/FT loss | 1 | 6 |
4 | 6 | HT loss/FT loss | 6 | 9 |