Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
40' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
91' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
39' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
91' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Francisco Javier Flores Sequera

24
Maurice Jesus Cova Sanchez

34
36

Rafael Daniel Arace Gargaro

41
66

Anthony Chelin Uribe Francia

90
Robert Hernandez

90





Match Stats
5
Corner Kicks
2
2
Corner Kicks(HT)
0
3
Yellow Cards
2
11
Shots
7
5
Shots On Goal
1
79
Attack
62
48
Dangerous attack
29
6
Off Target
6
8
Free Kicks
21
54%
Possession
46%
60%
Possession(HT)
40%
1
Saves
4
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.9 | Goal | 0.7/1 |
2.3/1.9 | Miss | 0.7/1.1 |
10.3/8.3 | Shot | 10.7/13.6 |
6.3/6.1 | Corner | 3.7/4.4 |
3.7/2.5 | Yellow Card | 2.7/3 |
14/14.8 | Fouls | -/- |
45%/47.7% | Possession | 52%/49.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 16% | 1-15 | 20% | 5% |
14% | 2% | 16-30 | 8% | 13% |
24% | 22% | 31-45 | 31% | 15% |
17% | 5% | 46-60 | 11% | 19% |
14% | 25% | 61-75 | 14% | 13% |
21% | 27% | 76-90 | 14% | 31% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(24) | Away(26) | Home(24) | Away(23) | |
---|---|---|---|---|
9 | 8 | HT win/FT win | 6 | 4 |
6 | 2 | HT draw/FT win | 3 | 0 |
1 | 0 | HT loss/FT win | 0 | 1 |
1 | 1 | HT win/FT draw | 1 | 2 |
3 | 5 | HT draw/FT draw | 8 | 4 |
2 | 1 | HT loss/FT draw | 1 | 3 |
0 | 1 | HT win/FT loss | 0 | 0 |
1 | 4 | HT draw/FT loss | 5 | 3 |
1 | 4 | HT loss/FT loss | 0 | 6 |