Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
66' | 0-0 | - - - | - - - | ||||
94' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Ear | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
66' | 0-0 | - - - | - - - | ||||
94' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Cristopher Javier Varela Caicedo

34
34

46

Anthony Chelin Uribe Francia

46
47

Pablo Jesus Camacho Figueira

53
53

Diego Enrique Melean Berrueta

67
Jesus David Duarte Arias

76
Edson Tortolero

84





Match Stats
6
Corner Kicks
6
5
Corner Kicks(HT)
1
5
Yellow Cards
4
9
Shots
11
3
Shots On Goal
5
78
Attack
84
49
Dangerous attack
44
6
Off Target
6
13
Free Kicks
15
56%
Possession
44%
67%
Possession(HT)
33%
5
Saves
2
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/1 | Goal | 1/1.4 |
0.7/0.7 | Miss | -/1.1 |
11.3/8.3 | Shot | 10/9.1 |
5.7/6 | Corner | 5.3/5 |
2.7/2.2 | Yellow Card | 1.7/2.8 |
57%/55.4% | Possession | 50%/50% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 14% | 1-15 | 8% | 9% |
19% | 2% | 16-30 | 5% | 14% |
23% | 20% | 31-45 | 26% | 12% |
14% | 5% | 46-60 | 5% | 17% |
12% | 26% | 61-75 | 8% | 19% |
23% | 29% | 76-90 | 44% | 26% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(35) | Away(36) | Home(35) | Away(35) | |
---|---|---|---|---|
12 | 10 | HT win/FT win | 8 | 5 |
7 | 4 | HT draw/FT win | 4 | 4 |
1 | 0 | HT loss/FT win | 0 | 1 |
2 | 1 | HT win/FT draw | 4 | 0 |
7 | 8 | HT draw/FT draw | 9 | 8 |
2 | 1 | HT loss/FT draw | 0 | 3 |
0 | 1 | HT win/FT loss | 0 | 0 |
2 | 5 | HT draw/FT loss | 5 | 8 |
2 | 6 | HT loss/FT loss | 5 | 6 |