Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
01' | 0-0 | - - - | - - - | ||||
07' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
46' | 0-2 | - - - | - - - | ||||
56' | 0-3 | - - - | - - - | ||||
92' | 1-3 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
00' | 0-0 | - - - | - - - | ||||
07' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
48' | 0-2 | - - - | - - - | ||||
56' | 0-3 | - - - | - - - | ||||
92' | 1-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
2

9

Hilal Ben Moussa
Marko Kolar


28
49

57

Michael de Leeuw

58
64

68


Jari Vlak
Lucas Bernadou


70
72

77


77


Keziah Veendorp

79
Anco Jansen
Sergio Fernando Pena Flores


81
Denis Granecny
Donis Avdijaj


81
Nick Bakker

85
Jari Vlak

87
89


90






Lineup
26 | Dennis Telgenkamp | 22 | Remko Pasveer |
22 | Caner Cavlan | 2 | Eli Dasa |
3 | Keziah Veendorp | 3 | Danilho Doekhi |
4 | Nick Bakker | 10 | Riechedly Bazoer |
34 | Ricardo Van Rhijn | 6 | Jacob Rasmussen |
10 | Sergio Fernando Pena Flores | 32 | Maximilian Wittek |
24 | Lucas Bernadou | 14 | Oussama Tannane |
7 | Simon Tibbling | 20 | Thomas Bruns |
9 | Marko Kolar | 21 | Matus Bero |
17 | Donis Avdijaj | 29 | Thomas Buitink |
8 | Michael de Leeuw | 11 | Armando Broja |
Backup
15 | Aron Timmerman | 42 | Million Manhoef |
18 | Denis Granecny | 40 | Daan Huisman |
93 | Stefan van der Lei | 17 | Hillary Gong Chukwah |
14 | Ferhat Gorgulu | 39 | Enzo Cornelisse |
32 | Robbert De Vos | 18 | Tomas Hajek |
1 | Felix Wiedwald | 23 | Bilal Bayazit |
6 | Anco Jansen | 36 | Patrick Vroegh |
21 | Hilal Ben Moussa | 27 | Idrissa Toure |
20 | Jari Vlak | 24 | Jeroen Houwen |
11 | Nikolai Laursen | 16 | Alois Dominik Oroz |
25 | Sekou Sidibe | 7 | Lois Openda |
9 | Oussama Darfalou |
Match Stats
0
Corner Kicks
1
0
Corner Kicks(HT)
1
3
Yellow Cards
3
6
Shots
15
4
Shots On Goal
10
99
Attack
131
32
Dangerous attack
35
1
Off Target
2
1
Blocked
3
11
Free Kicks
12
47%
Possession
53%
39%
Possession(HT)
61%
476
Pass
545
79%
Pass Success
80%
14
Fouls
11
2
Offsides
0
20
Heads
20
8
Head Success
12
6
Saves
3
13
Tackles
11
7
Dribbles
9
18
Throw ins
13
1
Hit The Post
0
13
Tackle Success
11
16
Intercept
9
0
Assists
3
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.8 | Goal | 1.3/1.5 |
3.7/2.4 | Miss | 1/0.8 |
15.3/14.6 | Shot | 10.3/12.9 |
3.3/3.6 | Corner | 6/4.4 |
1/1.6 | Yellow Card | 1/1.2 |
12/11.2 | Fouls | 12/13.4 |
54.7%/52.9% | Possession | 55.7%/52% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 11% | 1-15 | 17% | 9% |
8% | 20% | 16-30 | 17% | 18% |
11% | 17% | 31-45 | 17% | 12% |
36% | 13% | 46-60 | 17% | 18% |
13% | 15% | 61-75 | 14% | 21% |
19% | 21% | 76-90 | 14% | 21% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(22) | Away(21) | Home(21) | Away(22) | |
---|---|---|---|---|
7 | 0 | HT win/FT win | 7 | 7 |
1 | 0 | HT draw/FT win | 6 | 2 |
1 | 0 | HT loss/FT win | 1 | 1 |
0 | 1 | HT win/FT draw | 2 | 0 |
2 | 3 | HT draw/FT draw | 2 | 3 |
3 | 1 | HT loss/FT draw | 0 | 0 |
2 | 0 | HT win/FT loss | 0 | 3 |
2 | 1 | HT draw/FT loss | 1 | 0 |
4 | 15 | HT loss/FT loss | 2 | 6 |