Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
23' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
81' | 0-1 | - - - | - - - | ||||
88' | 0-2 | - - - | - - - | ||||
90' | 0-3 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
23' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
81' | 0-1 | - - - | - - - | ||||
88' | 0-2 | - - - | - - - | ||||
90' | 0-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
24

34

42

Louis Samson
Philipp Riese


45
62

Jan Hochscheidt
Ben Zolinski


64
Calogero Rizzuto
Patrick Strauss


64
69


70


70


Dimitrij Nazarov

74
78


Philipp Zulechner
Dimitrij Nazarov


81
82

86


89






Lineup
1 | Martin Mannel | 33 | Florian Kastenmeier |
24 | Patrick Strauss | 32 | Luka Krajnc |
6 | Florian Ballas | 4 | Kevin Danso |
12 | Steve Breitkreuz | 3 | Andre Hoffmann |
26 | Soren Gonther | 25 | Matthias Zimmermann |
5 | Clemens Fandrich | 23 | Shinta Appelkamp |
10 | Dimitrij Nazarov | 15 | Edgar Prib |
17 | Philipp Riese | 27 | Felix Klaus |
31 | Ben Zolinski | 27 | Felix Klaus |
37 | Pascal Testroet | 6 | Alfredo Morales |
11 | Florian Kruger | 9 | Dawid Kownacki |
11 | Kenan Karaman |
Backup
7 | Jan Hochscheidt | 12 | Kristoffer Peterson |
33 | Ognjen Gnjatic | 18 | Thomas Pledl |
25 | Klewin Philipp | 20 | Brandon Borello |
20 | Calogero Rizzuto | 5 | Christoph Klarer |
9 | Antonio Jonjic | 28 | Rouwen Hennings |
8 | Tom Baumgart | 7 | Florian Hartherz |
13 | Louis Samson | 1 | Raphael Wolf |
14 | Philipp Zulechner | 31 | Marcel Sobottka |
2 | Gaetan Bussmann | 13 | Adam Bodzek |
Match Stats
2
Corner Kicks
3
1
Corner Kicks(HT)
1
1
Yellow Cards
3
13
Shots
17
2
Shots On Goal
8
103
Attack
91
37
Dangerous attack
43
6
Off Target
5
5
Blocked
4
20
Free Kicks
13
51%
Possession
49%
49%
Possession(HT)
51%
427
Pass
411
80%
Pass Success
77%
9
Fouls
18
3
Offsides
1
38
Heads
38
17
Head Success
21
5
Saves
1
15
Tackles
9
4
Dribbles
15
14
Throw ins
17
1
Hit The Post
0
15
Tackle Success
9
10
Intercept
16
0
Assists
2
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.8 | Goal | 1.3/1.7 |
1.3/1.1 | Miss | 1.3/1.3 |
13.7/13.6 | Shot | 6.7/9.5 |
3.7/3.4 | Corner | 4.7/4 |
1.7/1.9 | Yellow Card | 2.3/2.3 |
13.3/12.3 | Fouls | 12.3/12.3 |
48.7%/45% | Possession | 53.3%/45.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 14% | 1-15 | 11% | 13% |
11% | 17% | 16-30 | 11% | 15% |
9% | 14% | 31-45 | 14% | 6% |
16% | 14% | 46-60 | 9% | 23% |
20% | 12% | 61-75 | 9% | 21% |
23% | 26% | 76-90 | 42% | 19% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(25) | Away(25) | Home(7) | Away(9) | |
---|---|---|---|---|
12 | 2 | HT win/FT win | 3 | 3 |
3 | 2 | HT draw/FT win | 3 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 2 | HT win/FT draw | 0 | 0 |
5 | 4 | HT draw/FT draw | 0 | 2 |
0 | 1 | HT loss/FT draw | 1 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
1 | 7 | HT draw/FT loss | 0 | 1 |
4 | 7 | HT loss/FT loss | 0 | 3 |