Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
21' | 0-0 | - - - | - - - | ||||
38' | 1-0 | - - - | - - - | ||||
41' | 2-0 | - - - | - - - | ||||
45' | 2-1 | - - - | - - - | ||||
HT | 2-1 | - - - | - - - | ||||
93' | 2-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
20' | 0-0 | - - - | - - - | ||||
38' | 1-0 | - - - | - - - | ||||
42' | 2-0 | - - - | - - - | ||||
45' | 2-1 | - - - | - - - | ||||
HT | 2-1 | - - - | - - - | ||||
93' | 2-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Juan Ezequiel Cuevas

22
26

Rodrigo Echeverria

31
Carlos Lobos

39
45

58


58


61


Jorge Santiago Diaz Mendez
Matias Leiva


62
Francisco Saavedra
Gary Moya


62
72

76


76


Marcos Velasquez
Carlos Lobos


83
Alvaro Alfredo Alejandro Madrid Gaete
Rodrigo Echeverria


89
Jonathan Copete
Juan Ezequiel Cuevas


89
Jorge Santiago Diaz Mendez

90
90

90






Lineup
25 | Johnny Herrera Munoz | 1 | Joaquin Munoz |
13 | Cristian Fernando Suarez Figueroa | 5 | Fabian Torres |
29 | Camilo Bryan Rodriguez Pedraza | 2 | Carlos Alfredo Labrin Candia |
28 | Dilan Patricio Zuniga Valenzuela | 3 | Manuel Elias Fernandez Guzman |
10 | Juan Ezequiel Cuevas | 4 | Osvaldo Bosso |
20 | Rodrigo Echeverria | 6 | Diego Alberto Torres |
18 | Carlos Lobos | 11 | Jorge Henriquez |
2 | Benjamin Rivera | 14 | Ivan Ledezma |
26 | Sebastian Rodrigo Pereira Abarca | 32 | Gonzalo Esteban Alvarez Morales |
5 | Gary Moya | 9 | Rodrigo Holgado |
16 | Matias Leiva | 18 | Joaquin Alberto Montecinos Naranjo |
Backup
22 | Marcos Velasquez | 12 | José José Devecchi |
8 | Jorge Santiago Diaz Mendez | 26 | Alfred Canales |
6 | Alvaro Alfredo Alejandro Madrid Gaete | 10 | Ariel Martinez |
23 | Francisco Saavedra | 7 | Nicolas Fernandez Miranda |
3 | Denil Omar Maldonado Munguia | 16 | Alvaro Delgado |
30 | Luis Santelices | 22 | Nicolas Ivan Orellana Acuna |
31 | Jonathan Copete | 15 | Nicolas Crovetto |
Match Stats
3
Corner Kicks
4
1
Corner Kicks(HT)
2
2
Yellow Cards
4
0
Red Cards
1
15
Shots
14
7
Shots On Goal
3
90
Attack
98
60
Dangerous attack
78
8
Off Target
11
48%
Possession
52%
51%
Possession(HT)
49%
9
Fouls
8
2
Offsides
0
2
Saves
5
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.3 | Goal | 2/1.5 |
0.7/1.4 | Miss | 1/1.7 |
11.7/10.4 | Shot | 15/12 |
5.3/6.1 | Corner | 5/4.5 |
0.3/2.1 | Yellow Card | 2.3/2.7 |
7.3/12 | Fouls | 9.3/13.3 |
51.3%/50.1% | Possession | 45.7%/50.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
5% | 7% | 1-15 | 14% | 11% |
25% | 23% | 16-30 | 4% | 15% |
12% | 18% | 31-45 | 19% | 23% |
23% | 15% | 46-60 | 14% | 15% |
17% | 15% | 61-75 | 23% | 17% |
15% | 18% | 76-90 | 23% | 15% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(27) | Home(27) | Away(27) | |
---|---|---|---|---|
7 | 2 | HT win/FT win | 6 | 6 |
4 | 1 | HT draw/FT win | 5 | 1 |
1 | 1 | HT loss/FT win | 1 | 0 |
2 | 1 | HT win/FT draw | 1 | 0 |
6 | 10 | HT draw/FT draw | 4 | 1 |
0 | 1 | HT loss/FT draw | 2 | 5 |
0 | 2 | HT win/FT loss | 2 | 0 |
5 | 3 | HT draw/FT loss | 3 | 5 |
2 | 6 | HT loss/FT loss | 3 | 9 |