Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
92' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
45

54

60


Sava-Arangel Cestic

63
Salih Ozcan
Jonas Hector


69
Rafael Czichos

77
Anthony Modeste
Kingsley Ehizibue


78
78

Ismail Jakobs
Jannes Horn


79
86


86


Elvis Rexhbecaj
Dominick Drexler


90





Lineup
1 | Timo Horn | 1 | Alexander Schwolow |
19 | Kingsley Ehizibue | 5 | Niklas Stark |
26 | Sava-Arangel Cestic | 17 | Maximilian Mittelstadt |
23 | Jannes Horn | 2 | Peter Pekarik |
5 | Rafael Czichos | 14 | Omar Federico Alderete Fernandez |
24 | Dominick Drexler | 29 | Lucas Tousart |
18 | Ondrej Duda | 6 | Vladimir Darida |
28 | Ellyes Skhiri | 8 | Matteo Guendouzi |
14 | Jonas Hector | 11 | Dodi Lukebakio Ngandoli |
31 | Marius Wolf | 15 | Jhon Cordoba |
33 | Sebastiaan Bornauw | 9 | Krzysztof Piatek |
Backup
2 | Benno Schmitz | 25 | Jordan Torunarigha |
8 | Ismail Jakobs | 32 | Luca Netz |
27 | Anthony Modeste | 7 | Mathew Leckie |
7 | Tolu Arokodare | 22 | Rune Jarstein |
21 | Salih Ozcan | 10 | Matheus Cunha |
29 | Jan Thielmann | 18 | Santiago Ascacibar |
20 | Elvis Rexhbecaj | 33 | Daishawn Redan |
16 | Ron Robert Zieler | 42 | Deyovaisio Zeefuik |
3 | Noah Katterbach | 13 | Lukas Klunter |
Match Stats
5
Corner Kicks
4
3
Corner Kicks(HT)
3
2
Yellow Cards
3
8
Shots
13
1
Shots On Goal
3
103
Attack
130
38
Dangerous attack
45
5
Off Target
6
2
Blocked
4
19
Free Kicks
15
49%
Possession
51%
40%
Possession(HT)
60%
421
Pass
444
76%
Pass Success
80%
13
Fouls
19
2
Offsides
0
37
Heads
37
18
Head Success
19
3
Saves
2
19
Tackles
17
8
Dribbles
10
15
Throw ins
16
0
Hit The Post
1
19
Tackle Success
17
9
Intercept
12
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.8 | Goal | 1.3/1.4 |
2/1.6 | Miss | 1.7/1.3 |
10.3/13.7 | Shot | 13.3/11.7 |
7/4.1 | Corner | 5/5 |
2/1.6 | Yellow Card | 1.5/1.6 |
13.3/12.5 | Fouls | 15/14.4 |
52.3%/42% | Possession | 57%/53.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 15% | 1-15 | 5% | 20% |
8% | 15% | 16-30 | 9% | 10% |
18% | 13% | 31-45 | 13% | 12% |
17% | 22% | 46-60 | 23% | 12% |
12% | 13% | 61-75 | 21% | 31% |
22% | 18% | 76-90 | 25% | 13% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(26) | Away(24) | Home(24) | Away(26) | |
---|---|---|---|---|
5 | 3 | HT win/FT win | 5 | 4 |
1 | 1 | HT draw/FT win | 2 | 3 |
0 | 2 | HT loss/FT win | 1 | 0 |
3 | 0 | HT win/FT draw | 0 | 2 |
1 | 5 | HT draw/FT draw | 4 | 4 |
3 | 0 | HT loss/FT draw | 1 | 2 |
2 | 0 | HT win/FT loss | 2 | 0 |
2 | 2 | HT draw/FT loss | 1 | 5 |
9 | 11 | HT loss/FT loss | 8 | 6 |