Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
19' | 0-0 | - - - | - - - | ||||
29' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
45' | 3-0 | - - - | - - - | ||||
HT | 3-0 | - - - | - - - | ||||
92' | 3-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
19' | 0-0 | - - - | - - - | ||||
29' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
45' | 3-0 | - - - | - - - | ||||
HT | 3-0 | - - - | - - - | ||||
92' | 3-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Geovane Santana Souza

20
Eduardo Feitoza Sampaio

29
Eduardo Feitoza Sampaio

30
Diego Goncalves

45
75

76






Match Stats
6
Corner Kicks
2
2
Corner Kicks(HT)
2
1
Yellow Cards
2
9
Shots
9
4
Shots On Goal
1
103
Attack
100
67
Dangerous attack
43
5
Off Target
8
50%
Possession
50%
53%
Possession(HT)
47%
18
Fouls
12
1
Offsides
2
2
Saves
6
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.3 | Goal | 0.7/0.8 |
1.3/0.9 | Miss | 0.7/0.8 |
11.7/12.5 | Shot | 17.7/13 |
10/6.4 | Corner | 1.3/3.8 |
1/2.5 | Yellow Card | 1.7/2.1 |
12/17.7 | Fouls | 14.7/12.8 |
54.3%/49% | Possession | 43%/45.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 9% | 1-15 | 9% | 11% |
15% | 18% | 16-30 | 18% | 20% |
12% | 20% | 31-45 | 18% | 20% |
12% | 16% | 46-60 | 18% | 11% |
15% | 9% | 61-75 | 12% | 14% |
28% | 25% | 76-90 | 21% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(37) | Away(36) | Home(36) | Away(37) | |
---|---|---|---|---|
5 | 2 | HT win/FT win | 9 | 2 |
4 | 4 | HT draw/FT win | 5 | 4 |
1 | 0 | HT loss/FT win | 0 | 2 |
1 | 0 | HT win/FT draw | 2 | 2 |
11 | 13 | HT draw/FT draw | 11 | 8 |
4 | 3 | HT loss/FT draw | 1 | 1 |
1 | 1 | HT win/FT loss | 0 | 0 |
4 | 5 | HT draw/FT loss | 2 | 6 |
6 | 8 | HT loss/FT loss | 6 | 12 |