Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
15' | 0-0 | - - - | - - - | ||||
44' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
90' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
15' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
90' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
16

36

Jordan Rossiter
Glenn Whelan


72
Shayden Morris
Josh Morris


79





Lineup
13 | Joe Hilton | 1 | Craig MacGillivray |
14 | Charlie Mulgrew | 2 | Callum Johnson |
33 | James Hill | 20 | Sean Raggett |
35 | Ryan Rydel | 3 | Lee Brown |
4 | Callum Connolly | 6 | Jack Whatmough |
10 | Callum Camps | 4 | Tom Naylor |
15 | Paul Coutts | 7 | Ryan Williams |
6 | Glenn Whelan | 19 | Marcus Anthony Myers-Harness |
11 | Josh Morris | 14 | Andy Cannon |
18 | Kyle Vassell | 24 | Michael Jacobs |
17 | Patrick Madden | 9 | John Marquis |
Backup
32 | Harrison Holgate | 10 | Ellis Harrison |
8 | Mark Duffy | 13 | James Bolton |
16 | Jordan Rossiter | 41 | Duncan Turnbull |
20 | Harvey Saunders | 26 | Jordie Hiwula Mayifuila |
23 | Sam Finley | 8 | Ben Close |
36 | Jay Matete | 37 | Haji Mnoga |
39 | Shayden Morris | 15 | Rasmus Nicolaisen |
Match Stats
5
Corner Kicks
2
1
Corner Kicks(HT)
2
0
Yellow Cards
1
14
Shots
8
4
Shots On Goal
2
123
Attack
79
48
Dangerous attack
34
6
Off Target
2
4
Blocked
4
64%
Possession
36%
57%
Possession(HT)
43%
531
Pass
303
79%
Pass Success
66%
11
Fouls
15
1
Offsides
0
27
Heads
27
14
Head Success
13
1
Saves
4
7
Tackles
20
2
Dribbles
1
30
Throw ins
27
7
Tackle Success
20
10
Intercept
4
0
Assists
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.1 | Goal | 1.3/1.8 |
1.7/0.9 | Miss | 2.3/1 |
10/9.8 | Shot | 14/9.8 |
5.7/5.7 | Corner | 4.3/5.5 |
3/2.9 | Yellow Card | 1.5/2.1 |
15.5/13.2 | Fouls | 11.5/14 |
47.3%/49.8% | Possession | 44%/49% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
19% | 10% | 1-15 | 18% | 22% |
12% | 12% | 16-30 | 18% | 14% |
14% | 15% | 31-45 | 18% | 17% |
21% | 17% | 46-60 | 20% | 11% |
17% | 15% | 61-75 | 11% | 17% |
14% | 28% | 76-90 | 11% | 17% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(30) | Away(28) | Home(29) | Away(28) | |
---|---|---|---|---|
9 | 5 | HT win/FT win | 10 | 10 |
5 | 3 | HT draw/FT win | 6 | 1 |
1 | 1 | HT loss/FT win | 0 | 1 |
2 | 4 | HT win/FT draw | 2 | 3 |
7 | 4 | HT draw/FT draw | 7 | 2 |
1 | 0 | HT loss/FT draw | 1 | 1 |
0 | 1 | HT win/FT loss | 0 | 0 |
1 | 5 | HT draw/FT loss | 1 | 6 |
4 | 5 | HT loss/FT loss | 2 | 4 |