Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
07' | 0-0 | - - - | - - - | ||||
23' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
92' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
07' | 0-0 | - - - | - - - | ||||
23' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
92' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Sebastian Ernst

8
24

Julian Green

45
46


Mergim Mavraj
Paul Jaeckel


55
Mergim Mavraj

59
70


Jamie Leweling
Branimir Hrgota


72
81


81


Dickson Abiama
Havard Nielsen


82
Hans Nunoo Sarpei
Julian Green


83
89


Dickson Abiama

90





Lineup
30 | Sascha Burchert | 17 | Leopold Zingerle |
22 | David Raum | 16 | Johannes Dorfler |
4 | Maximilian Bauer | 2 | Uwe Hunemeier |
18 | Marco Meyerhofer | 36 | Chima Chima Okoroji |
23 | Paul Jaeckel | 13 | Sebastian Schonlau |
33 | Paul Seguin | 10 | Julian Justvan |
24 | Anton Stach | 23 | Maximilian Thalhammer |
15 | Sebastian Ernst | 8 | Ron Schallenberg |
37 | Julian Green | 27 | Chris Fuhrich |
16 | Havard Nielsen | 11 | Sven Michel |
10 | Branimir Hrgota | 18 | Dennis Srbeny |
Backup
2 | Simon Asta | 22 | Christopher Antwi-Adjej |
7 | Robin Kehr | 31 | Svante Ingelsson |
19 | Dickson Abiama | 24 | Marcel Heller |
1 | Marius Funk | 25 | Marcel Correia |
40 | Jamie Leweling | 20 | Marco Terrazzino |
14 | Hans Nunoo Sarpei | 3 | Frederic Ananou |
21 | Timothy Tillman | 6 | Aristote Nkaka Bazunga |
5 | Mergim Mavraj | 21 | Jannik Huth |
7 | Prince Prince Owusu |
Match Stats
6
Corner Kicks
3
0
Corner Kicks(HT)
2
3
Yellow Cards
0
23
Shots
11
6
Shots On Goal
5
136
Attack
86
63
Dangerous attack
31
9
Off Target
5
8
Blocked
1
19
Free Kicks
20
58%
Possession
42%
53%
Possession(HT)
47%
500
Pass
364
83%
Pass Success
76%
17
Fouls
19
2
Offsides
0
39
Heads
39
17
Head Success
22
4
Saves
4
15
Tackles
18
5
Dribbles
12
26
Throw ins
23
2
Hit The Post
0
15
Tackle Success
18
16
Intercept
13
1
Assists
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/2 | Goal | 2/1.5 |
2/1.4 | Miss | 1.7/1.3 |
9.3/11.3 | Shot | 15.3/12.4 |
7/5.4 | Corner | 8.7/6.4 |
1.7/1.3 | Yellow Card | 2.3/2.9 |
14/13.8 | Fouls | 11.7/13 |
56.7%/55.4% | Possession | 57.7%/57.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 15% | 1-15 | 17% | 15% |
20% | 12% | 16-30 | 19% | 17% |
9% | 23% | 31-45 | 21% | 15% |
14% | 28% | 46-60 | 14% | 27% |
11% | 7% | 61-75 | 14% | 9% |
12% | 12% | 76-90 | 12% | 13% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(25) | Away(25) | Home(7) | Away(9) | |
---|---|---|---|---|
6 | 7 | HT win/FT win | 2 | 1 |
4 | 2 | HT draw/FT win | 2 | 1 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 3 | HT win/FT draw | 1 | 0 |
5 | 6 | HT draw/FT draw | 0 | 3 |
0 | 1 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 1 | 0 |
2 | 4 | HT draw/FT loss | 0 | 2 |
8 | 2 | HT loss/FT loss | 1 | 2 |