Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
75' | 0-0 | - - - | - - - | ||||
92' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
75' | 0-0 | - - - | - - - | ||||
92' | 1-0 | - - - | - - - |
Events
Jaime

76
86

Jaime J.

90
90






Match Stats
4
Corner Kicks
4
1
Corner Kicks(HT)
2
1
Yellow Cards
1
0
Red Cards
2
11
Shots
5
7
Shots On Goal
1
96
Attack
76
52
Dangerous attack
33
4
Off Target
4
55%
Possession
45%
55%
Possession(HT)
45%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.6 | Goal | 1.3/1.3 |
0.3/1.3 | Miss | 0.7/1.7 |
15.7/12.6 | Shot | 10.7/11.1 |
6/4.9 | Corner | 4.3/5.4 |
3.7/2.9 | Yellow Card | 2/2.3 |
39.7%/48.2% | Possession | 52.3%/50.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 9% | 1-15 | 4% | 10% |
7% | 14% | 16-30 | 14% | 14% |
12% | 30% | 31-45 | 29% | 20% |
25% | 14% | 46-60 | 24% | 12% |
25% | 11% | 61-75 | 12% | 18% |
20% | 19% | 76-90 | 14% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(8) | Away(9) | Home(9) | Away(8) | |
---|---|---|---|---|
1 | 2 | HT win/FT win | 1 | 1 |
3 | 0 | HT draw/FT win | 1 | 2 |
0 | 0 | HT loss/FT win | 1 | 0 |
1 | 0 | HT win/FT draw | 0 | 0 |
1 | 2 | HT draw/FT draw | 1 | 1 |
0 | 1 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 1 | 1 |
1 | 1 | HT draw/FT loss | 1 | 0 |
1 | 3 | HT loss/FT loss | 3 | 3 |