Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
18' | 0-0 | - - - | - - - | ||||
44' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
63' | 1-0 | - - - | - - - | ||||
73' | 2-0 | - - - | - - - | ||||
77' | 3-0 | - - - | - - - | ||||
83' | 4-0 | - - - | - - - | ||||
89' | 5-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
18' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
63' | 1-0 | - - - | - - - | ||||
73' | 2-0 | - - - | - - - | ||||
77' | 3-0 | - - - | - - - | ||||
83' | 4-0 | - - - | - - - | ||||
89' | 5-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Lautaro Javier Martinez

19
58

59


Dario DAmbrosio

64
Cristiano Biraghi
Ashley Young


66
Lautaro Javier Martinez

74
75


Romelu Lukaku

78
Victor Moses
Dario DAmbrosio


80
Christian Eriksen
Lautaro Javier Martinez


81
Romelu Lukaku

84
Stefano Sensi
Marcelo Brozovic


85
Simone Esposito
Romelu Lukaku


85





Lineup
1 | Samir Handanovic | 30 | Andriy Pyatov |
95 | Alessandro Bastoni | 98 | Domilson Cordeiro dos Santos |
6 | Stefan de Vrij | 4 | Serhiy Kryvtsov |
2 | Diego Godin Leal | 5 | David Khocholava |
15 | Ashley Young | 22 | Mykola Matvyenko |
5 | Roberto Gagliardini | 8 | Marcos Antonio Silva San |
77 | Marcelo Brozovic | 6 | Taras Stepanenko |
23 | Nicolo Barella | 11 | Marlos Romero Bonfim |
33 | Dario DAmbrosio | 21 | Alan Patrick Lourenco |
10 | Lautaro Javier Martinez | 7 | Barcellos Freda Taison |
9 | Romelu Lukaku | 10 | Aluisio Chaves Ribeiro Moraes Junior |
Backup
34 | Cristiano Biraghi | 50 | Serhii Bolbat |
20 | Borja Valero Iglesias | 77 | Valerii Bondar |
87 | Antonio Candreva | 14 | Mateus Cardoso Lemos Martins |
24 | Christian Eriksen | 27 | Maycon de Andrade Barberan |
11 | Victor Moses | 9 | Bruno Ferreira Bonfim Dentinho |
27 | Daniele Padelli | 99 | Fernando Dos Santos Pedro |
31 | Lorenzo Pirola | 15 | Yevhen Konoplyanka |
13 | Andrea Ranocchia | 20 | Viktor Kovalenko |
7 | Alexis Alejandro Sanchez | 19 | Manor Solomon |
12 | Stefano Sensi | 76 | Oleksandr Pikhalyonok |
37 | Milan Skriniar | 81 | Anatolii Trubin |
30 | Simone Esposito | 28 | Marquinhos Cipriano |
Match Stats
4
Corner Kicks
1
1
Corner Kicks(HT)
1
0
Yellow Cards
1
12
Shots
6
9
Shots On Goal
1
95
Attack
112
35
Dangerous attack
23
3
Off Target
5
3
Free Kicks
25
46%
Possession
54%
40%
Possession(HT)
60%
381
Pass
670
84%
Pass Success
89%
20
Fouls
3
4
Offsides
0
27
Heads
27
14
Head Success
13
1
Saves
4
15
Tackles
6
8
Dribbles
2
13
Throw ins
17
15
Tackle Success
6
13
Intercept
6
5
Assists
0
*
Kick-off
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/2.2 | Goal | 3/2.4 |
0.3/0.6 | Miss | 0.3/0.9 |
13/11.2 | Shot | 10/9.9 |
2/5.2 | Corner | 6/5.1 |
2/2.5 | Yellow Card | 1.5/1.6 |
13.7/14 | Fouls | 10.5/10.5 |
45.3%/53% | Possession | 55.5%/58.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 18% | 1-15 | 15% | 7% |
14% | 12% | 16-30 | 18% | 22% |
23% | 12% | 31-45 | 12% | 12% |
12% | 21% | 46-60 | 12% | 17% |
11% | 18% | 61-75 | 22% | 12% |
22% | 18% | 76-90 | 17% | 27% |