Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
21' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
88' | 1-0 | - - - | - - - | ||||
92' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
21' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
88' | 1-0 | - - - | - - - | ||||
92' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Yan Vorogovskiy

14
Musashi Suzuki

22
57

Gregory Grisez
Yan Vorogovskiy


71
Dario van den Buijs
Abdoulie Sanyang


71
Marius Noubissi
Musashi Suzuki


78
87


89

Ryan Sanusi

89
Blessing Chibukie Eleke
Raphael Holzhauser


90





Lineup
31 | Mike Vanhamel | 1 | Thomas Didillon |
15 | Pierre Bourdin | 4 | Jeremy Taravel |
4 | Frederic Frans | 3 | David Bates |
2 | Jan van den Bergh | 41 | Giulian Biancone |
24 | Yan Vorogovskiy | 19 | Dimitar Velkovski |
16 | Tom Pietermaat | 7 | Kylian Hazard |
18 | Ryan Sanusi | 98 | Frank Kanoute |
28 | Ismaila Coulibaly | 14 | Charles Vanhoutte |
8 | Raphael Holzhauser | 10 | Dino Hotic |
10 | Musashi Suzuki | 11 | Anthony Musaba |
22 | Abdoulie Sanyang | 9 | Ike Ugbo |
Backup
36 | Senne Ceulemans | 2 | Victor Alexander da Silva,Vitinho |
3 | Denis Prychynenko | 23 | Olivier Deman |
1 | Wouter Biebauw | 20 | Kevin Hoggas |
89 | Gregory Grisez | 21 | Warleson Stellion Lisboa Oliveira |
6 | Dario van den Buijs | 25 | Alexander Corryn |
9 | Marius Noubissi | 34 | Thibo Somers |
7 | Blessing Chibukie Eleke | 26 | Calvin Dekuyper |
42 | Leonardo Da Silva Lopes | ||
24 | Jean Marcelin Kone |
Match Stats
2
Corner Kicks
7
1
Corner Kicks(HT)
1
2
Yellow Cards
1
3
Shots
15
1
Shots On Goal
2
94
Attack
120
52
Dangerous attack
75
1
Off Target
8
1
Blocked
5
36%
Possession
64%
40%
Possession(HT)
60%
300
Pass
537
65%
Pass Success
84%
9
Fouls
12
1
Offsides
0
23
Heads
23
10
Head Success
13
1
Saves
0
31
Tackles
18
3
Dribbles
9
27
Throw ins
22
0
Hit The Post
1
31
Tackle Success
18
11
Intercept
16
1
Assists
0
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/1.8 | Goal | 1.3/1 |
1.3/2.1 | Miss | 2.3/2.3 |
17.7/15.1 | Shot | 13.3/12.8 |
2/5 | Corner | 5/4.1 |
2.7/2.6 | Yellow Card | 2.3/2.6 |
15/13.7 | Fouls | 13.3/11.1 |
42.7%/47.7% | Possession | 47.7%/50.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 18% | 1-15 | 13% | 13% |
20% | 12% | 16-30 | 10% | 11% |
12% | 14% | 31-45 | 8% | 17% |
16% | 14% | 46-60 | 18% | 17% |
20% | 14% | 61-75 | 10% | 23% |
21% | 26% | 76-90 | 37% | 15% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(10) | Away(10) | Home(24) | Away(25) | |
---|---|---|---|---|
4 | 2 | HT win/FT win | 6 | 1 |
1 | 0 | HT draw/FT win | 1 | 3 |
1 | 1 | HT loss/FT win | 1 | 1 |
1 | 0 | HT win/FT draw | 0 | 0 |
1 | 0 | HT draw/FT draw | 1 | 0 |
0 | 1 | HT loss/FT draw | 0 | 2 |
0 | 0 | HT win/FT loss | 4 | 1 |
0 | 0 | HT draw/FT loss | 5 | 5 |
2 | 6 | HT loss/FT loss | 6 | 12 |