Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
13' | 0-0 | - - - | - - - | ||||
19' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
66' | 2-0 | - - - | - - - | ||||
93' | 3-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
13' | 0-0 | - - - | - - - | ||||
19' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
66' | 2-0 | - - - | - - - | ||||
93' | 3-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Sergej Milinkovic Savic

12
Ciro Immobile

14
Stefan Andrei Radu

20
Luis Alberto Romero Alconchel

23
34

Francesco Acerbi

45
46


60


61

Luiz Felipe Ramos Marchi

62
Lucas Pezzini Leiva

63
Gonzalo Escalante
Lucas Pezzini Leiva


65
Jean-Daniel Akpa-Akpro
Felipe Caicedo


66
Luis Alberto Romero Alconchel

67
Patricio Gabarron Gil,Patric
Luiz Felipe Ramos Marchi


69
71


71


71

Wesley Hoedt
Stefan Andrei Radu


83
Vedat Muriqi
Ciro Immobile


83
90






Lineup
25 | Jose Manuel Reina Paez | 13 | Pau Lopez Sabata |
26 | Stefan Andrei Radu | 6 | Chris Smalling |
33 | Francesco Acerbi | 23 | Gianluca Mancini |
3 | Luiz Felipe Ramos Marchi | 3 | Roger Ibanez Da Silva |
6 | Lucas Pezzini Leiva | 14 | Gonzalo Villar |
21 | Sergej Milinkovic Savic | 2 | Rick Karsdorp |
77 | Adam Marusic | 37 | Leonardo Spinazzola |
10 | Luis Alberto Romero Alconchel | 17 | Jordan Veretout |
29 | Manuel Lazzari | 77 | Henrik Mkhitaryan |
20 | Felipe Caicedo | 7 | Lorenzo Pellegrini |
17 | Ciro Immobile | 9 | Edin Dzeko |
Backup
71 | Marco Alia | 31 | Carles Pérez Sayol |
94 | Vedat Muriqi | 4 | Bryan Cristante |
92 | Jean-Daniel Akpa-Akpro | 21 | Borja Mayoral Moya |
55 | Alessio Furlanetto | 20 | Federico Fazio |
19 | Senad Lulic | 87 | Daniel Fuzato |
13 | Nicolò Armini | 12 | Simone Farelli |
7 | Andreas Hugo Hoelgebaum Pereira | 42 | Amadou Diawara |
16 | Marco Parolo | 5 | Juan Guilherme Nunes Jesus |
11 | Carlos Joaquin Correa | 24 | Marash Kumbulla |
18 | Gonzalo Escalante | 11 | Pedro Rodriguez Ledesma Pedrito |
4 | Patricio Gabarron Gil,Patric | 33 | Bruno Peres |
14 | Wesley Hoedt | 64 | Suf Podgoreanu |
Match Stats
1
Corner Kicks
7
1
Corner Kicks(HT)
6
5
Yellow Cards
4
8
Shots
6
8
Shots On Goal
1
92
Attack
142
26
Dangerous attack
41
0
Off Target
4
0
Blocked
1
21
Free Kicks
16
40%
Possession
60%
33%
Possession(HT)
67%
393
Pass
583
81%
Pass Success
84%
12
Fouls
19
4
Offsides
2
23
Heads
23
12
Head Success
11
2
Saves
6
12
Tackles
11
5
Dribbles
16
11
Throw ins
18
12
Tackle Success
11
14
Intercept
10
3
Assists
0
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.6 | Goal | 2/2.2 |
0.7/1.2 | Miss | 1/1.5 |
10.7/11.9 | Shot | 12/10.4 |
5.7/4.8 | Corner | 5/6.1 |
2.7/2.8 | Yellow Card | 3/2.9 |
12/12.1 | Fouls | 17.7/14.5 |
53%/51.3% | Possession | 54.7%/55.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
23% | 13% | 1-15 | 16% | 18% |
19% | 21% | 16-30 | 15% | 10% |
3% | 26% | 31-45 | 24% | 16% |
19% | 5% | 46-60 | 9% | 18% |
15% | 15% | 61-75 | 19% | 18% |
19% | 18% | 76-90 | 15% | 12% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(28) | Away(28) | Home(28) | Away(28) | |
---|---|---|---|---|
11 | 6 | HT win/FT win | 11 | 11 |
4 | 6 | HT draw/FT win | 3 | 4 |
3 | 3 | HT loss/FT win | 2 | 0 |
0 | 1 | HT win/FT draw | 2 | 1 |
1 | 4 | HT draw/FT draw | 5 | 3 |
4 | 0 | HT loss/FT draw | 0 | 0 |
1 | 2 | HT win/FT loss | 0 | 2 |
0 | 3 | HT draw/FT loss | 1 | 4 |
4 | 3 | HT loss/FT loss | 4 | 3 |