Standings
Lommel SK U21
Rank: [14]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 8 | 1 | 1 | 6 | -10 | 4 | 14 | 12% |
Home | 5 | 1 | 0 | 4 | -7 | 3 | 11 | 20% |
Away | 3 | 0 | 1 | 2 | -3 | 1 | 13 | 0% |
Last | 6 | 0 | 1 | 5 | -11 | 1 | 0 | 0% |
Lierse U21
Rank: [12]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 1 | 4 | -4 | 7 | 12 | 29% |
Home | 4 | 2 | 1 | 1 | 3 | 7 | 5 | 50% |
Away | 3 | 0 | 0 | 3 | -7 | 0 | 15 | 0% |
Last | 6 | 2 | 1 | 3 | -2 | 7 | 0 | 33% |
Last Matches
Lommel SK U21
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Lierse U21
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 12 | 0 | 1 | 6 |
Home vs Last 12 | 0 | 0 | 0 |
Away vs Top 12 | 2 | 1 | 3 |
Away vs Last 12 | 0 | 0 | 0 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
8 | 3 | Get | 8 | 10 |
0.8 | 0.6 | Avarage Get | 1.6 | 1 |
20 | 12 | Miss | 8 | 23 |
2 | 2.4 | Avarage Miss | 1.6 | 2.3 |
10% | 0% | Win% | 40% | 20% |
20% | 20% | Draw% | 20% | 20% |
70% | 80% | Loss% | 40% | 60% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
7 | 1 | 0 | 3 | 2 | 0 | 2 | 10.0 | 3.0 |
6 | 3 | 0 | 1 | 3 | 0 | 1 | 9.3 | 1.3 |
5 | 2 | 0 | 1 | 1 | 0 | 2 | 7.7 | 2.7 |
4 | 3 | 0 | 0 | 0 | 0 | 3 | 8.0 | 3.7 |
Fixture (3 Matches)
Lommel SK U21 |
Near | |
---|---|---|
BEL U21
|
Cercle Brugge U21 Lommel SK U21 | 8 days |
BEL U21
|
Lommel SK U21 Excelsior Mouscron U21 | 14 days |
BEL U21
|
Deinze U21 Lommel SK U21 | 21 days |
Lierse U21 |
Near | |
---|---|---|
BEL U21
|
Lierse U21 RWD Molenbeek U21 | 8 days |
BEL U21
|
Zulte-Waregem U21 Lierse U21 | 14 days |
BEL U21
|
Lierse U21 Germinal Beerschot Antwerpen U21 | 21 days |