Crown Early & Live Odds
Type | Early | Live | ||||
---|---|---|---|---|---|---|
HDP | - - - | - - - | ||||
O/U | - - - | - - - | ||||
1x2 | - - - | - - - |
Standings
Melipilla
Rank: [6]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 8 | 8 | 5 | 38 | 6 | 38% |
Home | 13 | 5 | 4 | 4 | 4 | 19 | 10 | 38% |
Away | 13 | 5 | 4 | 4 | 1 | 19 | 2 | 38% |
Last | 6 | 2 | 2 | 2 | 1 | 8 | 0 | 33% |
Barnechea
Rank: [13]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 26 | 6 | 9 | 11 | -10 | 27 | 13 | 23% |
Home | 13 | 5 | 4 | 4 | 1 | 19 | 11 | 38% |
Away | 13 | 1 | 5 | 7 | -11 | 8 | 14 | 8% |
Last | 6 | 1 | 2 | 3 | -3 | 5 | 0 | 17% |
Head to Head
0%
Total 8 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
CHI D2
|
Barnechea(N) Melipilla | 00 | 01 |
0
0
W
D
|
CHI D2
|
Barnechea Melipilla | 00 | 01 |
|
CHI D2
|
Melipilla Barnechea | 00 | 00 |
0/0.5
0
L
D
|
CHI D2
|
Barnechea Melipilla | 10 | 10 |
|
CHI D2
|
Melipilla Barnechea | 00 | 02 |
0/0.5
0
L
D
|
CHI D3
|
Melipilla Barnechea | 11 | 23 |
|
CHI D3
|
Barnechea Melipilla | 00 | 10 |
|
Chile Cup
|
Barnechea Melipilla | 01 | 22 |
|
Last Matches
Melipilla
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Barnechea
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 8 | 4 | 4 | 5 |
Home vs Last 8 | 6 | 4 | 2 |
Away vs Top 8 | 2 | 5 | 6 |
Away vs Last 8 | 4 | 4 | 4 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
7 | 3 | Get | 7 | 11 |
0.7 | 0.6 | Avarage Get | 1.4 | 1.1 |
4 | 3 | Miss | 8 | 14 |
0.4 | 0.6 | Avarage Miss | 1.6 | 1.4 |
30% | 20% | Win% | 20% | 30% |
40% | 40% | Draw% | 40% | 30% |
30% | 40% | Loss% | 40% | 40% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
28 | 2 | 1 | 2 | 3 | 0 | 2 | 6.7 | 3.3 |
27 | 3 | 0 | 3 | 2 | 0 | 4 | 8.3 | 3.4 |
26 | 0 | 0 | 3 | 1 | 0 | 2 | 8.0 | 4.3 |
25 | 1 | 0 | 5 | 2 | 0 | 4 | 10.1 | 3.4 |
Handicap
Melipilla | Barnechea | |||
Type | Win | Loss | Win | Loss |
---|---|---|---|---|
Total | 8(38%) | 10(48%) | 8(40%) | 9(45%) |
Home | 3(30%) | 7(70%) | 4(36%) | 6(55%) |
Away | 5(45%) | 3(27%) | 4(44%) | 3(33%) |
Last 6 |
L W L L W L
|
L L W W W L
|
Fixture (3 Matches)
Melipilla |
Near | |
---|---|---|
CHI D2
|
Union San Felipe Melipilla | 5 days |
Barnechea |
Near | |
---|---|---|
CHI D2
|
Barnechea Rangers Talca | 5 days |