Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
24' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
24' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
8

Luis Jose Annese Aranguren

26
Nestor Cova

31
Jean Franco Alexi Fuentes Velasco

39
39

Luis Jose Annese Aranguren

46
47

54

Freddy Vargas

67
67

90

90

Charlis Ortiz

90





Match Stats
6
Corner Kicks
8
3
Corner Kicks(HT)
5
4
Yellow Cards
7
11
Shots
5
4
Shots On Goal
2
100
Attack
101
69
Dangerous attack
48
7
Off Target
3
17
Free Kicks
19
49%
Possession
51%
51%
Possession(HT)
49%
4
Saves
2
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.6 | Goal | 1/1.5 |
0.7/1.2 | Miss | 1.7/1.1 |
6/9.8 | Shot | 12/9.8 |
4.7/5.5 | Corner | 5/5.1 |
3.3/3.2 | Yellow Card | 4.3/3.6 |
61.3%/56.8% | Possession | 52%/51.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 9% | 1-15 | 13% | 17% |
14% | 18% | 16-30 | 13% | 14% |
25% | 28% | 31-45 | 13% | 12% |
8% | 15% | 46-60 | 16% | 14% |
17% | 6% | 61-75 | 29% | 10% |
23% | 21% | 76-90 | 13% | 29% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(28) | Home(29) | Away(28) | |
---|---|---|---|---|
10 | 6 | HT win/FT win | 7 | 6 |
3 | 3 | HT draw/FT win | 6 | 1 |
1 | 2 | HT loss/FT win | 1 | 0 |
2 | 2 | HT win/FT draw | 3 | 1 |
4 | 6 | HT draw/FT draw | 5 | 5 |
2 | 0 | HT loss/FT draw | 1 | 2 |
0 | 0 | HT win/FT loss | 0 | 1 |
0 | 2 | HT draw/FT loss | 3 | 2 |
5 | 7 | HT loss/FT loss | 3 | 10 |